BP Plc
BP PLC operates as an integrated oil and gas company, engaging in the exploration, production, refining, and marketing of petroleum products.
Business. BP PLC is an integrated oil and gas company operating within the energy sector. The firm engages in the exploration, production, refining, and marketing of petroleum products. It is headquartered in the United Kingdom and primarily listed on the New York Stock Exchange under the ticker symbol BP. Specific details regarding its operating segments and geographic revenue mix are not provided in the available data.
Analyst recommendations
22 analysts · consensus HoldAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
1Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ2 2026 earnings (expected)2026-07-28 · estimated
- Macro
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-07-08 · AU
- Rate decisionBank of Canada rate decision (press conf.)2026-07-15 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-07-16 · EU
- Rate decisionBank of Japan rate decision (press conf.)2026-07-16 · JP
- Rate decisionFederal Reserve rate decision (press conf.)2026-07-29 · US
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
- Congressional trades
- CongressJonathan Jackson — BP p.l.c. Common Stock2026-03-19 · Democrat · IL · Purchase · $15,001 - $50,000
- CongressLisa McClain — BP p.l.c. Common Stock2025-10-31 · Republican · MI · Sale · $1,001 - $15,000
- CongressLisa McClain — BP p.l.c. Common Stock2025-10-30 · Republican · MI · Sale · $1,001 - $15,000
- CongressLisa McClain — BP p.l.c. Common Stock2025-10-30 · Republican · MI · Purchase · $1,001 - $15,000
- CongressLisa McClain — BP p.l.c. Common Stock2025-06-24 · Republican · MI · Purchase · $1,001 - $15,000
- CongressJonathan Jackson — BP p.l.c. Common Stock2024-01-08 · Democrat · IL · Sale · $15,001 - $50,000
Pre-earnings brief
BP Plc has expanded its operational footprint with the addition of several notable assets, including the operating Cypre Gas Project and Corallita Gas Field in Trinidad and Tobago, as well as the operating South European Oil Pipeline spanning France, Switzerland, and Germany. These additions, detected on June 30, 2026, highlight a continued focus on gas extraction and European infrastructure, alongside the proposed Trans-Anatolian Gas Pipeline with a capacity of 7.0 bcm/y across Georgia, Greece, and Türkiye. The inclusion of these assets underscores BP’s strategic positioning in key energy corridors, particularly in the Caribbean and Europe. The South European Oil Pipeline, with a capacity of 450,000 bpd, reinforces the company’s logistical capabilities in Western Europe, while the Trinidad and Tobago projects bolster its gas production base. The proposed Trans-Anatolian Gas Pipeline further signals intent to diversify supply routes and enhance regional energy security. Despite these asset additions, broader market sentiment and analyst coverage remain static, with no new dispatches recorded in the 30-day period leading up to late June 2026. The company’s narrative and conclusion in its analysis were revised, though the changes were deemed of medium severity with low similarity to prior versions, suggesting a refinement in strategic outlook rather than a fundamental shift. With 30 top holders and no reported changes in officer count, index membership, or analyst coverage, BP’s structural stability appears intact. The asset expansions, therefore, represent incremental growth within a steady operational framework, potentially supporting long-term supply resilience without immediate disruption to investor or analyst perspectives.
Signals & dispatch
Composite-score breakdown
Synthesis
BP PLC is an integrated oil and gas company operating within the energy sector. The firm engages in the exploration, production, refining, and marketing of petroleum products. It is headquartered in the United Kingdom and primarily listed on the New York Stock Exchange under the ticker symbol BP. Specific details regarding its operating segments and geographic revenue mix are not provided in the available data.
BP Plc has expanded its operational footprint with the addition of several notable assets, including the operating Cypre Gas Project and Corallita Gas Field in Trinidad and Tobago, as well as the operating South European Oil Pipeline spanning France, Switzerland, and Germany. These additions, detected on June 30, 2026, highlight a continued focus on gas extraction and European infrastructure, alongside the proposed Trans-Anatolian Gas Pipeline with a capacity of 7.0 bcm/y across Georgia, Greece, and Türkiye. The inclusion of these assets underscores BP’s strategic positioning in key energy corridors, particularly in the Caribbean and Europe. The South European Oil Pipeline, with a capacity of 450,000 bpd, reinforces the company’s logistical capabilities in Western Europe, while the Trinidad and Tobago projects bolster its gas production base. The proposed Trans-Anatolian Gas Pipeline further signals intent to diversify supply routes and enhance regional energy security. Despite these asset additions, broader market sentiment and analyst coverage remain static, with no new dispatches recorded in the 30-day period leading up to late June 2026. The company’s narrative and conclusion in its analysis were revised, though the changes were deemed of medium severity with low similarity to prior versions, suggesting a refinement in strategic outlook rather than a fundamental shift. With 30 top holders and no reported changes in officer count, index membership, or analyst coverage, BP’s structural stability appears intact. The asset expansions, therefore, represent incremental growth within a steady operational framework, potentially supporting long-term supply resilience without immediate disruption to investor or analyst perspectives.
- Financial data is entirely missing, preventing fundamental analysis of profitability, liquidity, or valuation multiples.
- Analyst consensus suggests upside potential, with a mean price target of 49.57 USD versus a current price of 37.145 USD.
- The mean analyst recommendation of 2.57 reflects a mixed but slightly positive outlook, with more buy ratings than sell ratings.
- Recent asset activity includes the operational status of the Whiting Refinery in the US, adding 83.8 MW of power capacity.
- Risk assessment is inconclusive due to the lack of financial snapshots and source documents.
Bull / Bear case
Generated · model-assistedIn focus — financials by report
Valuation
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 5,18 |
| Revenue | —no estimate | —no estimate | 223,6B USD |
| Operating income | —no estimate | —no estimate | 28,2B USD |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
628 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Abalone offshore wind farm | Power | Power | South Korea | Registered owner |
| Abu Madi Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Registered owner |
| Abu Madi Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Parent |
| Acacia Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Achmelvich Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Achmelvich Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Admiral Lee Offshore wind farm | Power | Power | South Korea | Registered owner |
| Aguada Pichana Este Mulichinco Oil and Gas Field (Neuquén, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Aguada Pichana Este Vaca Muerta Oil and Gas Field (Neuquén, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Aguada Pichana Oeste Oil and Gas Field (Neuquén, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Aguada de Castro Oil and Gas Field (Neuquén, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Ahmeyim Oil and Gas Field (Senegal) | Oil gas extraction | Oil And Gas | Senegal | Parent |
| Ahmeyim Oil and Gas Field (Senegal) | Oil gas extraction | Oil And Gas | Senegal | Registered owner |
| Al-Dabbiya Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Registered owner |
| Al-Dabbiya Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Parent |
| Angel Oil and Gas Field (Western Australia, Australia) | Oil gas extraction | Oil And Gas | Australia | Parent |
| Angelin Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Angelin Gas Pipeline | Gas pipeline | Gas | Trinidad and Tobago | Registered owner |
| Anticlinal Grande-Caleta Córdova Oil Pipeline | Oil ngl pipeline | Oil | Argentina | Parent |
| Aries-Aries Norte (Estado Nacional) Oil and Gas Field (Estado Nacional, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Arundel Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Asab Oil Field (United Arab Emirates) | Oil gas extraction | Oil | United Arab Emirates | Parent |
| Asab Oil Field (United Arab Emirates) | Oil gas extraction | Oil | United Arab Emirates | Registered owner |
| Asian Renewable Energy Hub wind farm | Power | Power | Australia | Registered owner |
| Asian Renewable Energy Hub wind farm | Power | Power | Australia | Registered owner |
| Australian Renewable Energy Hub solar farm | Power | Power | Australia | Registered owner |
| Australian Renewable Energy Hub solar farm | Power | Power | Australia | Registered owner |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - HF Alkylation | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Hydrodesulfurizer #1 (Kerosene/Jet) | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Hydrodesulfurizer #2 (Diesel) | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Hydrodesulfurizer #2 (Kerosene/Jet) | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Naphtha Hydrodesulfurizer | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Nerefco 02 CT/HRSG | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Reformer | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - SRU 1 | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - SRU 2 | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Sour Water Stripper (SWS) Unit | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Vacuum | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| BP Rotterdam (BP Raffinaderij Rotterdam BV) - Visbreaker | Refinery | Oil / Oil Products | Netherlands | Shareholder |
| Bab Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Parent |
| Bab Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Registered owner |
| Baku-Supsa Oil Pipeline | Oil ngl pipeline | Oil | Azerbaijan, Georgia | Parent |
| Baku-Supsa Oil Pipeline | Oil ngl pipeline | Oil | Azerbaijan, Georgia | Parent |
| Baku-Tbilisi-Ceyhan Pipeline | Oil ngl pipeline | Oil | Azerbaijan, Georgia, Türkiye | Parent |
| Baltim South West Oil and Gas Field (Egypt) | Oil gas extraction | Oil And Gas | Egypt | Registered owner |
| Baltim South West Oil and Gas Field (Egypt) | Oil gas extraction | Oil And Gas | Egypt | Parent |
| Bashrush Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Registered owner |
| Bashrush Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Parent |
| Bavuca South Oil Field (Angola) | Oil gas extraction | Oil | Angola | Parent |
| Beacon wind farm | Power | Power | United States | Registered owner |
| Beacon wind farm | Power | Power | United States | Registered owner |
| Belize Oil Field (Angola) | Oil gas extraction | Oil | Angola | Parent |
| Benguela Oil Field (Angola) | Oil gas extraction | Oil | Angola | Parent |
| BirAllah Gas Field (Mauritania) | Oil gas extraction | Gas | Mauritania | Registered owner |
| BirAllah Gas Field (Mauritania) | Oil gas extraction | Gas | Mauritania | Parent |
| Boicobo Gas Field (Chuquisaca, Bolivia) | Oil gas extraction | Gas | Bolivia | Parent |
| Boyuy Gas Field (Tarija, Bolivia) | Oil gas extraction | Gas | Bolivia | Parent |
| Browse to North West Shelf Oil and Gas Project (Western Australia, Australia) | Oil gas extraction | Oil And Gas | Australia | Parent |
| Bruce Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Bruce Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Bu Hasa Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Parent |
| Bu Hasa Oil and Gas Field (United Arab Emirates) | Oil gas extraction | Oil And Gas | United Arab Emirates | Registered owner |
| Bulwer (B P Australia Pty Ltd) | Refinery | Oil / Oil Products | Australia | Shareholder |
| Bumerangue Oil and Gas Field (Rio de Janeiro, Brazil) | Oil gas extraction | Oil And Gas | Brazil | Parent |
| Bumerangue Oil and Gas Field (Rio de Janeiro, Brazil) | Oil gas extraction | Oil And Gas | Brazil | Registered owner |
| CLOV 3 Oil Phase (Angola) | Oil gas extraction | Oil | Angola | Parent |
| CLOV 3 Oil Phase (Angola) | Oil gas extraction | Oil | Angola | Registered owner |
| CLOV Oil Project (Angola) | Oil gas extraction | Oil | Angola | Parent |
| CLOV Oil Project (Angola) | Oil gas extraction | Oil | Angola | Registered owner |
| Caesar Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Calypso Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Registered owner |
| Calypso Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Camp Grove wind farm | Power | Power | United States | Registered owner |
| Capercaillie Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Capercaillie Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Carina-Fenix-Orion-Orion Norte-Orion Oeste (Estado Nacional) Oil and Gas Field (Estado Nacional, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Carthage (Haynesville Shale) - Bpx Operating Oil and Gas Asset (Texas, United States) | Oil gas extraction | Oil And Gas | United States | Parent |
| Castellon (BP Energia Espana SAU) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Amine 1 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Amine 2 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Amine 4 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Asphalt | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Castellon 01 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Castellon 2 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Coker Naphtha Hydrotreater | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Crude | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Flexicracker | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - HGO (Heavy Gas Oil Hydrotreater) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - HVN (Heavy Naphtha Hydrotreater) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Hydrosweeting 1 (Kerosene/Gas Oil) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Hydrosweeting 2 (Kerosene/Gas Oil) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - LGO (Light Gas Oil Hydrotreater) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Makfiner (High Pressure Gas Oil Hydrotreater) | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Powerformer 2 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - SRU 2 | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Sour Water Stripper | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Energia Espana SAU) - Vacuum | Refinery | Oil / Oil Products | Spain | Shareholder |
| Castellon (BP Oil Espana SA) - Steam Generation | Refinery | Oil / Oil Products | Spain | Shareholder |
| Cañadon Alfa-Ara-Ara Sur-Antares-Argo (Tierra del Fuego) Oil and Gas Field (Tierra del Fuego, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Cañadon Grande Oil and Gas Field (Chubut, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Cedar Creek (Infigen) wind farm | Power | Power | United States | Registered owner |
| Cedar Creek (Infigen) wind farm | Power | Power | United States | Registered owner |
| Central North Sea Electrification Floating wind farm | Power | Power | United Kingdom | Registered owner |
| Cerro Dragon Oil and Gas Field (Chubut, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Cherry Point (BP Products North America Inc) | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Amine DEA | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - BenSat | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - BenSat | Refinery | Oil / Oil Products | Washington | Operating company |
| Cherry Point (BP Products North America Inc) - Calciner | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Clean Products Storage | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Clean Products Storage | Refinery | Oil / Oil Products | Washington | Operating company |
| Cherry Point (BP Products North America Inc) - DHDS #2 (Diesel Hydrodesulfurizer) | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - DHDS Diesel #1 (ULSD) | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Delayed Coker | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Dock | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Isomerization Unit | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Naphtha (Straight Run) Dehexanizer | Refinery | Oil / Oil Products | Washington | Operating company |
| Cherry Point (BP Products North America Inc) - Naphtha (Straight Run) Dehexanizer | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Naphtha HDS Reformer Feed HT | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Nitrogen Unit Nitron 5000 | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - SRU #1 | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Terminal | Refinery | Oil / Oil Products | Washington | Shareholder |
| Cherry Point (BP Products North America Inc) - Terminal | Refinery | Oil / Oil Products | Washington | Operating company |
| Cherry Point (BP Products North America Inc) - WWTP | Renewable | Oil / Oil Products | Washington | Operating company |
| Chocalho Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Registered owner |
| Chocalho Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Clair Phase 1 Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Clair Phase 1 Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Clair Ridge Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Clair Ridge Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Clair South Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Clair South Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Clochas Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Clochas Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Registered owner |
| Coconut Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Cocuina Gas Field (Venezuela) | Oil gas extraction | Gas | Venezuela | Registered owner |
| Cocuina Gas Field (Venezuela) | Oil gas extraction | Gas | Venezuela | Parent |
| Coiron (Chubut) Oil and Gas Field (Chubut, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Coiron Amargo Sur Este Oil and Gas Field (Neuquén, Argentina) | Oil gas extraction | Oil And Gas | Argentina | Parent |
| Corallita Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Cravo Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Registered owner |
| Cravo Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Cromio Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Registered owner |
| Cromio Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Culzean Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Culzean Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Cupiagua Liria Oil and Gas Field (Casanare, Colombia) | Oil gas extraction | Oil And Gas | Colombia | Parent |
| Cupiagua Liria Oil and Gas Field (Casanare, Colombia) | Oil gas extraction | Oil And Gas | Colombia | Registered owner |
| Cusiana (Río Chitamena) Oil and Gas Field (Casanare, Colombia) | Oil gas extraction | Oil And Gas | Colombia | Registered owner |
| Cusiana (Río Chitamena) Oil and Gas Field (Casanare, Colombia) | Oil gas extraction | Oil And Gas | Colombia | Parent |
| Cypre Gas Field (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Cypre Gas Project (Trinidad and Tobago) | Oil gas extraction | Gas | Trinidad and Tobago | Parent |
| Dalia 3 Oil Phase (Angola) | Oil gas extraction | Oil | Angola | Parent |
| Dalia 3 Oil Phase (Angola) | Oil gas extraction | Oil | Angola | Registered owner |
| Dalia-Camelia Oil Project (Angola) | Oil gas extraction | Oil | Angola | Parent |
| Denali Alaskan Natural Gas Pipeline | Gas pipeline | Gas | United States, Canada | Registered owner |
| Deveron Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Eagleville (Eagle Ford-1) - Bpx Operating Oil and Gas Asset (Texas, United States) | Oil gas extraction | Oil And Gas | United States | Parent |
| Eagleville (Eagle Ford-2) - Bpx Operating Oil and Gas Asset (Texas, United States) | Oil gas extraction | Oil And Gas | United States | Parent |
| El Qar Oil and Gas Field (Egypt) | Oil gas extraction | Oil And Gas | Egypt | Parent |
| El Qar Oil and Gas Field (Egypt) | Oil gas extraction | Oil And Gas | Egypt | Registered owner |
| Empire wind farm | Power | Power | United States | Registered owner |
| Empire wind farm | Power | Power | United States | Registered owner |
| Endymion Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Fayoum Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Registered owner |
| Fayoum Gas Field (Egypt) | Oil gas extraction | Gas | Egypt | Parent |
| Fenix Gas Field (Tierra del Fuego, Argentina) | Oil gas extraction | Gas | Argentina | Parent |
| FordWest (Wolfcamp) - Bpx Operating Oil and Gas Asset (Texas, United States) | Oil gas extraction | Oil And Gas | United States | Parent |
| Fénix Gas Pipeline | Gas pipeline | Gas | Argentina | Parent |
| GASINF Gas Pipeline | Gas pipeline | Gas | Brazil | Registered owner |
| GASOG Gas Pipeline | Gas pipeline | Gas | Brazil | Registered owner |
| Gajajeira Oil and Gas Field (Angola) | Oil gas extraction | Oil And Gas | Angola | Parent |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - ARU 3 Sulfolane (B-T-X) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - AU 2 (Aromatics) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Amine MEA B | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Amine MEA C | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Amine MEA D | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Boiler House | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Clean Products Storage | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - DDU 100 (Kerosene) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - FCCU 3 | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Fuels Blending | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - HU 1 (Hydrogen) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Pipestill 3A | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - Pipestill 3B | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - RDU 120 (Residual Hydrotreater Unit 120) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - RHU Residual HF (Crude Area) | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - ROSE | Refinery | Oil / Oil Products | Texas | Shareholder |
| Galveston Bay Refinery (GBR) (Marathon Petroleum Co) - SRU Train C | Refinery | Oil / Oil Products | Texas | Shareholder |
