Companies · live directory
Companies
33 371 companies tracked · 55+ full pages live and growing nightly · drill in by sector or score.
Featured · top composite scores
Information Technology
PDD Holdings Inc
composite 100 · Online Services
Financials
Soft Bank Group Corp
composite 77 · Banks
Financials
DNB Bank ASA
composite 75 · Banks
Information Technology
Microsoft Corp
composite 65 · Software
Information Technology
ASML Holding NV
composite 65 · Semiconductor Equipment & Testing
Information Technology
Adobe Inc
composite 65 · Software
Sectors
Industrials
5 427 companies
Information Technology
5 000 companies
Consumer Discretionary
4 859 companies
Materials
4 341 companies
Financials
3 698 companies
Health Care
2 774 companies
Consumer Staples
2 370 companies
Real Estate
2 012 companies
Energy
1 094 companies
Utilities
701 companies
Communication Services
19 companies · page coming soon
Top 25 by composite score
| # | Company | Sector | Score |
|---|---|---|---|
| 1 | Opendoor Technologies Inc. OPEN | Information Technology | 69.7 |
| 2 | Valvoline Inc VVV | Energy | 69.5 |
| 3 | Astera Labs, Inc. ALAB | Information Technology | 68.8 |
| 4 | Allegion plc ALLE | Information Technology | 68.8 |
| 5 | Actelis Networks Inc ASNS | Financials | 68.8 |
| 6 | American Express Co AXP | Financials | 68.8 |
| 7 | QXO Insulation, LLC BLD | Financials | 68.8 |
| 8 | Backblaze, Inc. BLZE | Information Technology | 68.8 |
| 9 | Colgate Palmolive Co CL | Utilities | 68.8 |
| 10 | DigitalOcean Holdings, Inc. DOCN | Information Technology | 68.8 |
| 11 | Expeditors International Of Washington Inc EXPD | Industrials | 68.8 |
| 12 | First Financial Bancorp /oh/ FFBC | Financials | 68.8 |
| 13 | FTAI Infrastructure Inc. FIP | Energy | 68.8 |
| 14 | Fox Corp FOX | Financials | 68.8 |
| 15 | GoDaddy Inc. GDDY | Information Technology | 68.8 |
| 16 | Green Brick Partners, Inc. GRBK | Information Technology | 68.8 |
| 17 | Martin Marietta Materials Inc MLM | Energy | 68.8 |
| 18 | Marten Transport Ltd MRTN | Industrials | 68.8 |
| 19 | News Corp NWS | Information Technology | 68.8 |
| 20 | Atlassian Corp TEAM | Information Technology | 68.8 |
| 21 | Teradyne, Inc TER | Information Technology | 68.8 |
| 22 | Trinity Industries Inc TRN | Information Technology | 68.8 |
| 23 | Westinghouse Air Brake Technologies Corp WAB | Industrials | 68.8 |
| 24 | Wesco International Inc WCC | Information Technology | 68.8 |
| 25 | Exxon Mobil Corp XOM | Energy | 68.8 |
Live data · companies-feed sidecar · pages render nightly as coverage grows