Abu Dhabi National Energy Company PJSC
Abu Dhabi National Energy Company PJSC (TAQA) is a vertically integrated energy company that generates, transmits, and distributes electricity and water in the United Arab Emirates, and operates upstream oil and gas exploration and production activities.
Business. Abu Dhabi National Energy Company PJSC (TAQA.AD) is a multiline utilities company that generates service revenue through its operations in the utilities sector. The firm is headquartered in Abu Dhabi and is primarily listed under the ticker TAQA.AD. Specific details regarding its operating segments and geographic mix are not provided in the available data.
Analyst recommendations
2 analysts · consensus SellAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
Pre-earnings brief
Signals & dispatch
Composite-score breakdown
Synthesis
Abu Dhabi National Energy Company PJSC (TAQA.AD) is a multiline utilities company that generates service revenue through its operations in the utilities sector. The firm is headquartered in Abu Dhabi and is primarily listed under the ticker TAQA.AD. Specific details regarding its operating segments and geographic mix are not provided in the available data.
TAQA maintains a debt-to-equity ratio of 0.66, indicating a moderate reliance on debt financing, and a current ratio of 0.74, suggesting limited short-term liquidity coverage. The company's liquidity position is assessed as medium risk, with free cash flow of 569 million AED and operating cash flow of 2.42 billion AED, but net cash is negative after subtracting total debt.
Profitability metrics show a return on equity (ROE) of 2.22% and a return on assets (ROA) of 0.99%, both below the typical thresholds for high-performing utilities firms. The operating margin is 21.2%, and the net profit margin is 15.5%, which are in line with the industry's median performance.
Geographically, TAQA's revenue is heavily concentrated in the UAE, with no material diversification into other regions. The company operates in two primary segments: Power and Water, and Oil and Gas. The Power and Water segment contributes the majority of revenue, with a strong presence in the domestic market.
Looking ahead, TAQA is projected to maintain stable revenue growth, with a modest increase in the current fiscal year and a similar trajectory expected for the next fiscal year. Capital expenditure is expected to remain a drag on free cash flow, with CAPEX at -1.74 billion AED in the latest period.
The company's risk profile is characterized by medium liquidity risk and low dilution risk. The risk assessment highlights the negative net cash position as a key flag, but no imminent dilution pressure is expected. The company has not issued new shares recently, and no dilutive events are currently on the horizon.
Recent filings and transcripts indicate a focus on maintaining operational efficiency and managing debt levels. The company has not announced any major strategic shifts, and the analyst community has assigned a mean recommendation of 4.50, indicating a neutral stance with no strong buy or sell ratings.
- TAQA maintains a moderate debt load with a debt-to-equity ratio of 0.66, but liquidity is constrained by a current ratio of 0.74.
- Profitability is below industry benchmarks, with ROE at 2.22% and ROA at 0.99%.
- Revenue is heavily concentrated in the UAE, with no significant international diversification.
- Analysts have assigned a neutral outlook, with a mean recommendation of 4.50 and no strong buy or sell ratings.
- The company is expected to maintain stable revenue growth, with CAPEX remaining a drag on free cash flow.
Bull / Bear case
Generated · model-assistedOperating and net margins exceed Multiline Utilities medians, indicating superior profitability relative to peers.
Debt-to-equity ratio of 0.66 is below the cohort median of 0.84, suggesting a conservative leverage profile.
Revenue grew at a 4.9% CAGR over four years, demonstrating consistent top-line expansion.
Net income CAGR of 5.8% over four years shows modest but positive earnings growth trajectory.
Free cash flow turned negative in FY2026, dropping to -15 million AED from 4.16 billion AED prior.
Return on equity of 2.22% falls in the bottom quartile of the Multiline Utilities cohort.
The company faces high credit risk, signaling potential challenges in debt servicing or refinancing.
Cash conversion ratio of 1.14 is below the cohort median of 1.33, indicating weaker cash generation efficiency.
In focus — financials by report
Revenue AED 12.14B, −9,6% YoY; Operating income +5,9% YoY.
- ▍Revenue AED 12.14B, −9,6% YoY
- ▍Operating income +5,9% YoY
- ▍Net income +84,9% YoY
- ▍Free cash flow −275,0% YoY
- ▍Net margin 11.4%
Revenue AED 14.42B, −0,4% YoY; Operating income +8,3% YoY.
- ▍Revenue AED 14.42B, −0,4% YoY
- ▍Operating income +8,3% YoY
- ▍Net income +26,6% YoY
- ▍Free cash flow −42,1% YoY
- ▍Net margin 16.4%
Revenue AED 14.23B, +5,4% YoY; Operating income −12,4% YoY.
- ▍Revenue AED 14.23B, +5,4% YoY
- ▍Operating income −12,4% YoY
- ▍Net income −32,7% YoY
- ▍Free cash flow −64,5% YoY
- ▍Net margin 11.4%
Revenue AED 13.42B; Operating income AED 1.63B.
- ▍Revenue AED 13.42B
- ▍Operating income AED 1.63B
- ▍Net margin 5.6%
Revenue AED 14.47B; Operating income AED 2.50B.
- ▍Revenue AED 14.47B
- ▍Operating income AED 2.50B
- ▍Net margin 12.9%
Revenue AED 13.50B; Operating income AED 2.96B.
- ▍Revenue AED 13.50B
- ▍Operating income AED 2.96B
- ▍Net margin 17.9%
Revenue AED 13.68B; Operating income AED 2.90B.
- ▍Revenue AED 13.68B
- ▍Operating income AED 2.90B
- ▍Net margin 15.5%
Revenue AED 54.80B, −0,7% YoY; Operating income −3,1% YoY.
- ▍Revenue AED 54.80B, −0,7% YoY
- ▍Operating income −3,1% YoY
- ▍Net income +5,6% YoY
- ▍Free cash flow −100,4% YoY
- ▍Net margin 13.6%
Revenue AED 55.16B, +6,7% YoY; Operating income −2,8% YoY.
- ▍Revenue AED 55.16B, +6,7% YoY
- ▍Operating income −2,8% YoY
- ▍Net income −57,5% YoY
- ▍Free cash flow −72,0% YoY
- ▍Net margin 12.8%
Revenue AED 51.72B, +3,3% YoY; Operating income −6,9% YoY.
- ▍Revenue AED 51.72B, +3,3% YoY
- ▍Operating income −6,9% YoY
- ▍Net income +107,3% YoY
- ▍Free cash flow +103,5% YoY
- ▍Net margin 32.2%
Revenue AED 50.05B, +10,5% YoY; Operating income +36,0% YoY.
- ▍Revenue AED 50.05B, +10,5% YoY
- ▍Operating income +36,0% YoY
- ▍Net income +34,7% YoY
- ▍Free cash flow −27,1% YoY
- ▍Net margin 16.0%
Revenue AED 45.29B; Operating income AED 8.05B.
- ▍Revenue AED 45.29B
- ▍Operating income AED 8.05B
- ▍Net margin 13.2%
Valuation TTM
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 0,06 |
| Revenue | —no estimate | —no estimate | 57,5B AED |
| Operating income | —no estimate | —no estimate | 10,2B AED |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
112 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Al Dhafra solar farm | Power | Power | United Arab Emirates | Registered owner |
| Al Taweelah solar farm | Power | Power | United Arab Emirates | Registered owner |
| Al-Nouf Power Plant | Power | Oil & Gas | United Arab Emirates | Registered owner |
| Al-Nouf Power Plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Al-Nouf Power Plant | Power | Power | United Arab Emirates | Registered owner |
| Al-Nouf Power Plant | Power | Power | United Arab Emirates | Parent |
| Braemar Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Brent System Oil Pipeline | Oil ngl pipeline | Oil | United Kingdom | Registered owner |
| Brent System Oil Pipeline | Oil ngl pipeline | Oil | United Kingdom | Parent |
| Cladhan Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Cormorant East Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Cormorant North Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Devenick Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Dhafra Power Plant | Power | Power | United Arab Emirates | Parent |
| Dhafra Power Plant | Power | Power | United Arab Emirates | Registered owner |
| Dhafra Power Plant | Power | Oil & Gas | United Arab Emirates | Registered owner |
| Dhafra Power Plant | Power | Oil & Gas | United Arab Emirates | Parent |
| East Brae Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Fujairah F1 Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Fujairah F1 Integrated Water and power plant | Power | Power | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Power | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Power | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Power | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Fujairah F2 Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Harding Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Harding Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Harding Redevelopment Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Harding Redevelopment Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Hudson Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| Hudson Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Jubail cogeneration power plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| Jubail cogeneration power plant | Power | Oil & Gas | Saudi Arabia | Parent |
| Jubail cogeneration power plant | Power | Oil & Gas | Saudi Arabia | Parent |
| Jubail cogeneration power plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| Jubail cogeneration power plant | Power | Power | Saudi Arabia | Parent |
| Jubail cogeneration power plant | Power | Power | Saudi Arabia | Registered owner |
| Jubail cogeneration power plant | Power | Power | Saudi Arabia | Parent |
| Jubail cogeneration power plant | Power | Power | Saudi Arabia | Registered owner |
| Maclure Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Nairyah IPP Power Plant | Power | Power | Saudi Arabia | Registered owner |
| Nairyah IPP Power Plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| Nairyah IPP Power Plant | Power | Power | Saudi Arabia | Parent |
| Nairyah IPP Power Plant | Power | Oil & Gas | Saudi Arabia | Parent |
| Neyveli Zero power station | Power | Coal | India | Parent |
| Neyveli Zero power station | Power | Power | India | Parent |
| Neyveli Zero power station | Power | Coal | India | Parent |
| Neyveli Zero power station | Power | Power | India | Parent |
| Noor Abu Dhabi solar farm | Power | Power | United Arab Emirates | Registered owner |
| Otter Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Otter Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Registered owner |
| P11a-E Oil and Gas Field (Netherlands) | Oil gas extraction | Oil And Gas | Netherlands | Registered owner |
| P11a-E Oil and Gas Field (Netherlands) | Oil gas extraction | Oil And Gas | Netherlands | Parent |
| Pelican Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Rumah IPP Power Plant | Power | Power | Saudi Arabia | Parent |
| Rumah IPP Power Plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| Rumah IPP Power Plant | Power | Oil & Gas | Saudi Arabia | Parent |
| Rumah IPP Power Plant | Power | Power | Saudi Arabia | Registered owner |
| SATORP power plant | Power | Oil & Gas | Saudi Arabia | Parent |
| SATORP power plant | Power | Power | Saudi Arabia | Parent |
| SATORP power plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| SATORP power plant | Power | Power | Saudi Arabia | Registered owner |
| SEGS IX power station | Power | Power | United States | Parent |
| SEGS IX power station | Power | Oil & Gas | United States | Parent |
| SEGS VIII power station | Power | Oil & Gas | United States | Parent |
| SEGS VIII power station | Power | Power | United States | Parent |
| Sharjah Waste-to-Energy Plant | Power | Power | United Arab Emirates | Parent |
| Shuweihat S1 power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Shuweihat S1 power plant | Power | Power | United Arab Emirates | Parent |
| Shuweihat S2 power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Shuweihat S2 power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Shuweihat S2 power plant | Power | Power | United Arab Emirates | Parent |
| Shuweihat S2 power plant | Power | Power | United Arab Emirates | Parent |
| Sohar Aluminum power plant | Power | Power | Oman | Parent |
| Sohar Aluminum power plant | Power | Oil & Gas | Oman | Parent |
| Sohar Aluminum power plant | Power | Power | Oman | Parent |
| Sohar Aluminum power plant | Power | Oil & Gas | Oman | Parent |
| South Cormorant Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Takoradi (TICO) Thermal power plant | Power | Oil & Gas | Ghana | Parent |
| Takoradi (TICO) Thermal power plant | Power | Power | Ghana | Parent |
| Talimarjan power station | Power | Oil & Gas | Uzbekistan | Parent |
| Talimarjan power station | Power | Oil & Gas | Uzbekistan | Parent |
| Talimarjan power station | Power | Power | Uzbekistan | Parent |
| Talimarjan power station | Power | Power | Uzbekistan | Parent |
| Tanajib Cogeneration and Desalination power plant | Power | Power | Saudi Arabia | Registered owner |
| Tanajib Cogeneration and Desalination power plant | Power | Oil & Gas | Saudi Arabia | Parent |
| Tanajib Cogeneration and Desalination power plant | Power | Oil & Gas | Saudi Arabia | Registered owner |
| Tanajib Cogeneration and Desalination power plant | Power | Power | Saudi Arabia | Parent |
| Taqa-KIZAD Green Ammonia solar farm | Power | Power | United Arab Emirates | Operating company |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Power | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Taweelah B Power and Desalination Station | Power | Oil & Gas | United Arab Emirates | Parent |
| Tern Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
| Umm Al Nar West and East Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Registered owner |
| Umm Al Nar West and East Integrated Water and power plant | Power | Oil & Gas | United Arab Emirates | Parent |
| Umm Al Nar West and East Integrated Water and power plant | Power | Power | United Arab Emirates | Registered owner |
| Umm Al Nar West and East Integrated Water and power plant | Power | Power | United Arab Emirates | Parent |
| West Brae Oil and Gas Field (United Kingdom) | Oil gas extraction | Oil And Gas | United Kingdom | Parent |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Dilution Ratio(shares_outstanding_diluted - shares_outstanding_basic) / shares_outstanding_basic
- Net Cashcash_and_equivalents + short_term_investments - short_term_debt - long_term_debt
- Capex To Revenuecapital_expenditure / revenue
- Return On Equitynet_income / total_equity
- Debt To Equity(short_term_debt + long_term_debt) / total_equity
- Cash Conversion Ratiooperating_cash_flow / net_income
- Abu Dhabi National Energy Company PJSC Market data — financials · 2026-05-29
- Abu Dhabi National Energy Company PJSC Market data — analyst estimates · 2026-05-29
- Abu Dhabi National Energy Company PJSC Market data — ESG · 2026-05-29