AES Corp
AES Corp generates and distributes electricity through a diversified portfolio of power generation and distribution assets, primarily in Latin America, the United States, and Europe.
Business. AES Corp is an electric utilities company that operates within the Utilities sector. The firm is listed on the B3 (São Paulo) stock exchange under the ticker symbol A1ES34.SA. Specific details regarding its operating segments, headquarters location, and other primary listings are not provided in the available data. Consequently, the company is described at the industry level as an entity engaged in electric utility services.
Analyst recommendations
12 analysts · consensus HoldAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated
- Peers
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Duke Energy (DUK)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · NextEra Energy (NEE)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Southern Company (SO)
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
Pre-earnings brief
AES Corp (A1ES34.SA) has expanded its renewable energy portfolio with the addition of several new assets, marking a notable shift in its operational footprint. The most significant development is the inclusion of the Cristales solar farm in Chile, a 379 MW utility-scale solar project currently in the pre-construction phase. This addition underscores the company's strategic focus on scaling up solar capacity in Latin America, a region where AES has been increasingly active. In addition to the Cristales project, AES has also added the Parque Eolico Terra - Terra 01 wind farm in Chile, which has a capacity of 350 MW and is in the pre-commissioned stage. This further solidifies the company's commitment to wind energy in the region. The simultaneous addition of these two large-scale renewable projects in Chile highlights a concentrated effort to diversify and expand its renewable energy sources in a key market. On the North American front, AES has added the Bliss (NY) onshore wind turbine, an operating asset with a capacity of 100.5 MW in the United States. This addition complements the company's existing renewable energy operations in the US, contributing to its overall capacity and reinforcing its presence in the American renewable energy sector. The inclusion of this operating asset provides immediate capacity benefits, unlike the pre-construction and pre-commissioned projects in Chile. The expansion of AES's asset base, particularly in renewable energy, is significant for investors as it reflects the company's ongoing strategy to transition towards cleaner energy sources. With 35 top holders and 3 analysts covering the stock, the market's attention on these developments is likely to be high. The addition of these assets, especially the large-scale projects in Chile, could have a material impact on AES's future revenue streams and its position in the global renewable energy market. However, as this is the first analysis for this ticker, there is no prior basis for delta computation, and the full impact of these changes will need to be assessed over time.
Signals & dispatch
Composite-score breakdown
Synthesis
AES Corp is an electric utilities company that operates within the Utilities sector. The firm is listed on the B3 (São Paulo) stock exchange under the ticker symbol A1ES34.SA. Specific details regarding its operating segments, headquarters location, and other primary listings are not provided in the available data. Consequently, the company is described at the industry level as an entity engaged in electric utility services.
AES Corp operates with a capital structure that is heavily leveraged, as evidenced by a debt-to-equity ratio of 10.21. The company's liquidity position is characterized as medium, with a current ratio of 0.78, indicating that its current liabilities exceed its current assets. The company's free cash flow is negative at -1.66 billion USD, which is a concern for its ability to fund operations and growth without external financing.
In terms of profitability, AES Corp's return on equity (ROE) is 14.9%, which is relatively strong, but its return on assets (ROA) is only 0.92%, suggesting that the company is not efficiently utilizing its assets to generate profits. The company's operating income of 537 million USD and net income of 432 million USD indicate a healthy margin, but these figures must be compared against the industry's preferred metrics and the median performance of its peers to fully assess its competitive standing.
AES Corp's revenue is primarily concentrated in Latin America, the United States, and Europe, with a significant portion of its operations in these regions. The company's exposure to these geographic markets may affect its performance due to regional economic conditions and regulatory environments. The company's revenue concentration in these regions is a key factor in its risk profile.
The company's growth trajectory is influenced by its capital expenditure of -2.15 billion USD, which reflects a significant investment in infrastructure and expansion. The outlook for the current fiscal year indicates a potential for growth, but the exact numeric deltas for revenue and earnings are not provided. The company's future performance will depend on its ability to manage its capital expenditures and generate positive free cash flow.
AES Corp faces several risk factors, including its high debt-to-equity ratio and negative free cash flow, which could lead to liquidity constraints. The company's dilution potential is currently low, but the risk assessment indicates that the company's net cash is negative after subtracting total debt, which could necessitate future equity or debt financing. The company's risk profile is further complicated by its exposure to regulatory changes and geopolitical factors in its operating regions.
Recent events, such as filings and transcripts, have not been provided in the input data, so no specific recent developments can be cited. However, the company's financial performance and strategic direction are likely to be influenced by its ongoing capital expenditures and the need to maintain a strong liquidity position.
AES Corp (A1ES34.SA) has expanded its renewable energy portfolio with the addition of several new assets, marking a notable shift in its operational footprint. The most significant development is the inclusion of the Cristales solar farm in Chile, a 379 MW utility-scale solar project currently in the pre-construction phase. This addition underscores the company's strategic focus on scaling up solar capacity in Latin America, a region where AES has been increasingly active. In addition to the Cristales project, AES has also added the Parque Eolico Terra - Terra 01 wind farm in Chile, which has a capacity of 350 MW and is in the pre-commissioned stage. This further solidifies the company's commitment to wind energy in the region. The simultaneous addition of these two large-scale renewable projects in Chile highlights a concentrated effort to diversify and expand its renewable energy sources in a key market. On the North American front, AES has added the Bliss (NY) onshore wind turbine, an operating asset with a capacity of 100.5 MW in the United States. This addition complements the company's existing renewable energy operations in the US, contributing to its overall capacity and reinforcing its presence in the American renewable energy sector. The inclusion of this operating asset provides immediate capacity benefits, unlike the pre-construction and pre-commissioned projects in Chile. The expansion of AES's asset base, particularly in renewable energy, is significant for investors as it reflects the company's ongoing strategy to transition towards cleaner energy sources. With 35 top holders and 3 analysts covering the stock, the market's attention on these developments is likely to be high. The addition of these assets, especially the large-scale projects in Chile, could have a material impact on AES's future revenue streams and its position in the global renewable energy market. However, as this is the first analysis for this ticker, there is no prior basis for delta computation, and the full impact of these changes will need to be assessed over time.
- AES Corp has a high debt-to-equity ratio, indicating a leveraged capital structure.
- The company's ROE is strong, but its ROA is weak, suggesting inefficiencies in asset utilization.
- AES Corp's revenue is concentrated in Latin America, the United States, and Europe.
- The company's capital expenditures are significant, which may impact its free cash flow and liquidity.
- AES Corp's liquidity position is medium, and its free cash flow is negative, which could necessitate external financing.
Bull / Bear case
Generated · model-assistedNet income surged to $1.68 billion in FY2025, marking a strong recovery from previous years' losses.
Free cash flow improved by 18.3% year-over-year to -$4.72 billion, indicating a positive trend in cash generation.
Revenue maintained stability with a 2.4% CAGR over four years, reaching $12.23 billion in FY2026.
A debt-to-equity ratio of 10.21 places AES in the bottom quartile, signaling extreme leverage risk compared to peers.
The company faces high credit risk, as explicitly flagged in the risk assessment data provided.
Long-term debt increased to $29.9 billion in FY2026, continuing a consistent upward trend over the past four years.
In focus — financials by report
Revenue $3.10B, +4,7% YoY; Operating income −81,3% YoY.
- ▍Revenue $3.10B, +4,7% YoY
- ▍Operating income −81,3% YoY
- ▍Net income −42,9% YoY
- ▍Free cash flow −20,5% YoY
- ▍Net margin 10.3%
Revenue $3.35B, +1,9% YoY; Operating income +4,5% YoY.
- ▍Revenue $3.35B, +1,9% YoY
- ▍Operating income +4,5% YoY
- ▍Net income +26,8% YoY
- ▍Free cash flow +28,4% YoY
- ▍Net margin 19.1%
Revenue $2.85B, −3,0% YoY; Operating income −5,0% YoY.
- ▍Revenue $2.85B, −3,0% YoY
- ▍Operating income −5,0% YoY
- ▍Net income −134,4% YoY
- ▍Free cash flow +8,8% YoY
- ▍Net margin -3.3%
Revenue $2.93B, −5,2% YoY; Operating income −51,4% YoY.
- ▍Revenue $2.93B, −5,2% YoY
- ▍Operating income −51,4% YoY
- ▍Net income −89,3% YoY
- ▍Free cash flow +34,8% YoY
- ▍Net margin 1.6%
Revenue $2.96B; Operating income $627.0M.
- ▍Revenue $2.96B
- ▍Operating income $627.0M
- ▍Net margin 18.9%
Revenue $3.29B; Operating income $622.0M.
- ▍Revenue $3.29B
- ▍Operating income $622.0M
- ▍Net margin 15.3%
Revenue $2.94B; Operating income $378.0M.
- ▍Revenue $2.94B
- ▍Operating income $378.0M
- ▍Net margin 9.4%
Revenue $3.08B; Operating income $537.0M.
- ▍Revenue $3.08B
- ▍Operating income $537.0M
- ▍Net margin 14.0%
Revenue $12.23B, −0,4% YoY; Operating income −29,5% YoY.
- ▍Revenue $12.23B, −0,4% YoY
- ▍Operating income −29,5% YoY
- ▍Net income −45,8% YoY
- ▍Free cash flow +18,3% YoY
- ▍Net margin 7.4%
Revenue $12.28B, −3,1% YoY; Operating income +59,8% YoY.
- ▍Revenue $12.28B, −3,1% YoY
- ▍Operating income +59,8% YoY
- ▍Net income +574,3% YoY
- ▍Free cash flow +19,7% YoY
- ▍Net margin 13.7%
Revenue $12.67B, +0,4% YoY; Operating income +51,8% YoY.
- ▍Revenue $12.67B, +0,4% YoY
- ▍Operating income +51,8% YoY
- ▍Net income +145,6% YoY
- ▍Free cash flow −65,3% YoY
- ▍Net margin 2.0%
Revenue $12.62B, +13,2% YoY; Operating income +283,9% YoY.
- ▍Revenue $12.62B, +13,2% YoY
- ▍Operating income +283,9% YoY
- ▍Net income −33,5% YoY
- ▍Free cash flow −82,0% YoY
- ▍Net margin -4.3%
Valuation TTM
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 2,28 |
| Revenue | —no estimate | —no estimate | 12,9B USD |
| Operating income | —no estimate | —no estimate | 2,4B USD |
- FY2026 — next full year (forecast) · projected off FY2025 close, as of 2025-12-31 · conf —3,0BFORECAST
- FY2026 — next full year (forecast) · projected off FY2025 close, as of 2025-12-31 · conf —1,0MFORECAST
- FY2025 — reported · conf —2,7BREPORTED
- FY2024 — reported · conf —2,5BREPORTED
- FY2024 — reported · conf —79,2MREPORTED
- FY2025 — reported · conf —1,0MREPORTED
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
767 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| AES Alamitos Energy Center | Power | Power | US | Operating company |
| AES Alamitos Energy Center | Power | Power | US | Registered owner |
| AES Alamitos LLC | Power | Power | US | Operating company |
| AES Colón power station | Power | Oil & Gas | Panama | Parent |
| AES Colón power station | Power | Power | Panama | Parent |
| AES Colón power station | Power | Power | Panama | Registered owner |
| AES Colón power station | Power | Oil & Gas | Panama | Registered owner |
| AES ES Alamitos, LLC | Power | Power | US | Operating company |
| AES ES GILBERT | Power | Power | US | Operating company |
| AES Fonseca power station | Power | Coal | El Salvador | Parent |
| AES Fonseca power station | Power | Power | El Salvador | Parent |
| AES Griggs Solar | Power | Power | United States | Operating company |
| AES Griggs Solar, LLC | Power | Power | US | Operating company |
| AES Hawaii Generation Plant | Power | Coal | United States | Registered owner |
| AES Hawaii Generation Plant | Power | Coal | United States | Parent |
| AES Hawaii Generation Plant | Power | Power | United States | Parent |
| AES Hawaii Generation Plant | Power | Power | United States | Registered owner |
| AES Huntington Beach Energy Project | Power | Power | US | Registered owner |
| AES Huntington Beach Energy Project | Power | Power | US | Operating company |
| AES Huntington Beach LLC | Power | Power | US | Operating company |
| AES Lawai Solar Hybrid | Power | Power | United States | Registered owner |
| AES Paraná power station | Power | Power | Argentina | Parent |
| AES Paraná power station | Power | Power | Argentina | Registered owner |
| AES Paraná power station | Power | Oil & Gas | Argentina | Parent |
| AES Paraná power station | Power | Oil & Gas | Argentina | Registered owner |
| AES Petersburg | Power | Power | US | Operating company |
| AES Puerto Rico power station | Power | Coal | United States | Registered owner |
| AES Puerto Rico power station | Power | Power | United States | Registered owner |
| AES Puerto Rico power station | Power | Power | United States | Parent |
| AES Puerto Rico power station | Power | Coal | United States | Parent |
| AES Puerto Rico power station | Power | Coal | United States | Registered owner |
| AES Puerto Rico power station | Power | Power | United States | Parent |
| AES Puerto Rico power station | Power | Coal | United States | Parent |
| AES Puerto Rico power station | Power | Power | United States | Registered owner |
| AES Warrior Run Cogeneration Facility | Power | Power | US | Operating company |
| AES Warrior Run Generation Plant | Power | Power | United States | Parent |
| AES Warrior Run Generation Plant | Power | Coal | United States | Parent |
| AES wind farm | Power | Power | Pakistan | Registered owner |
| Agua Clara wind farm | Power | Power | Dominican Republic | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Parent |
| Alamitos energy center | Power | Power | United States | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Registered owner |
| Alamitos energy center | Power | Power | United States | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Registered owner |
| Alamitos energy center | Power | Power | United States | Parent |
| Alamitos energy center | Power | Power | United States | Parent |
| Alamitos energy center | Power | Oil & Gas | United States | Registered owner |
| Alamitos energy center | Power | Power | United States | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Parent |
| Alamitos energy center | Power | Oil & Gas | United States | Parent |
| Alamitos energy center | Power | Power | United States | Parent |
| Alamitos energy center | Power | Power | United States | Registered owner |
| Alamitos energy center | Power | Oil & Gas | United States | Parent |
| Alamitos energy center | Power | Power | United States | Parent |
| Alamosa Solar | Power | Power | US | Operating company |
| Altamont Midway Ltd | Power | Power | US | Registered owner |
| Altamont Midway wind farm | Power | Power | United States | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Alto Sertão 2 wind farm | Power | Power | Brazil | Registered owner |
| Altona | Power | Power | US | Registered owner |
| Altos del Sol solar farm | Power | Power | Chile | Registered owner |
| Am Solar Power Plant | Power | Power | Jordan | Registered owner |
| Amman East power plant | Power | Oil & Gas | Jordan | Parent |
| Amman East power plant | Power | Power | Jordan | Parent |
| Andes Solar Park | Power | Power | Chile | Operating company |
| Andes Solar Park | Power | Power | Chile | Operating company |
| Andes Solar Park | Power | Power | Chile | Registered owner |
| Andes Solar Park | Power | Power | Chile | Registered owner |
| Andes Solar Park | Power | Power | Chile | Registered owner |
| Andes Solar Park | Power | Power | Chile | Registered owner |
| Andes Solar Park | Power | Power | Chile | Registered owner |
| Andes Solares PV Solar Plant | Power | Power | Colombia | Operating company |
| Andes Solares PV Solar Plant | Power | Power | Colombia | Registered owner |
| Andrés LNG Terminal | Lng terminal | LNG | Dominican Republic | Parent |
| Andrés LNG Terminal | Lng terminal | LNG | Dominican Republic | Registered owner |
| Andrés power station | Power | Oil & Gas | Dominican Republic | Parent |
| Andrés power station | Power | Power | Dominican Republic | Parent |
| Angamos power station | Power | Coal | Chile | Registered owner |
| Angamos power station | Power | Power | Chile | Parent |
| Angamos power station | Power | Power | Chile | Registered owner |
| Angamos power station | Power | Power | Chile | Registered owner |
| Angamos power station | Power | Power | Chile | Parent |
| Angamos power station | Power | Coal | Chile | Parent |
| Angamos power station | Power | Coal | Chile | Registered owner |
| Angamos power station | Power | Coal | Chile | Parent |
| Antelope Dsr solar farm | Power | Power | United States | Registered owner |
| Antelope Dsr solar farm | Power | Power | United States | Registered owner |
| Antelope Dsr solar farm | Power | Power | United States | Registered owner |
| Aspiration PV Solar Park - Aspiration G-01 PV | Renewable | Power | United States | Operating company |
| Augusta Solar | Power | Power | US | Operating company |
| Augusta Solar | Power | Power | United States | Operating company |
| Baldy Mesa Solar | Power | Power | United States | Registered owner |
| Barranca solar farm | Power | Power | Colombia | Operating company |
| Battery Rock LNG Terminal | Lng terminal | LNG | United States | Parent |
| Battery Rock LNG Terminal | Lng terminal | LNG | United States | Registered owner |
| Bayano hydroelectric plant | Power | Power | Panama | Operating company |
| Bayano hydroelectric plant | Power | Power | Panama | Registered owner |
| Bayasol Photovoltaic solar farm | Power | Power | Dominican Republic | Registered owner |
| Bayshore Solar A, LLC | Power | Power | US | Registered owner |
| Bayshore Solar B, LLC | Power | Power | US | Registered owner |
| Bayshore Solar C, LLC | Power | Power | US | Registered owner |
| Beacon Solar, LLC | Power | Power | United States | Operating company |
| Beacon Solar, LLC | Power | Power | US | Operating company |
| Beaver Valley Generation Plant | Power | Coal | United States | Parent |
| Beaver Valley Generation Plant | Power | Power | United States | Registered owner |
| Beaver Valley Generation Plant | Power | Power | United States | Parent |
| Beaver Valley Generation Plant | Power | Coal | United States | Registered owner |
| Beaver Valley Generation Plant | Power | Power | United States | Registered owner |
| Beaver Valley Generation Plant | Power | Power | United States | Parent |
| Beaver Valley Generation Plant | Power | Coal | United States | Registered owner |
| Beaver Valley Generation Plant | Power | Coal | United States | Parent |
| Beckjord Generating Station | Power | Power | United States | Parent |
| Beckjord Generating Station | Power | Coal | United States | Parent |
| Beckjord Generating Station | Power | Coal | United States | Registered owner |
| Beckjord Generating Station | Power | Power | United States | Registered owner |
| Belfast West power station | Power | Power | United Kingdom | Parent |
| Belfast West power station | Power | Power | United Kingdom | Registered owner |
| Belfast West power station | Power | Coal | United Kingdom | Parent |
| Belfast West power station | Power | Power | United Kingdom | Parent |
| Belfast West power station | Power | Power | United Kingdom | Registered owner |
| Belfast West power station | Power | Power | United Kingdom | Parent |
| Belfast West power station | Power | Coal | United Kingdom | Registered owner |
| Belfast West power station | Power | Coal | United Kingdom | Parent |
| Belfast West power station | Power | Power | United Kingdom | Registered owner |
| Belfast West power station | Power | Power | United Kingdom | Registered owner |
| Belfast West power station | Power | Power | United Kingdom | Parent |
| Belfast West power station | Power | Power | United Kingdom | Registered owner |
| Belfast West power station | Power | Power | United Kingdom | Parent |
| Belfast West power station | Power | Coal | United Kingdom | Parent |
| Belfast West power station | Power | Coal | United Kingdom | Registered owner |
| Belfast West power station | Power | Coal | United Kingdom | Parent |
| Belfast West power station | Power | Coal | United Kingdom | Registered owner |
| Belfast West power station | Power | Coal | United Kingdom | Registered owner |
| Belfast West power station | Power | Coal | United Kingdom | Parent |
| Belfast West power station | Power | Coal | United Kingdom | Registered owner |
| Bellefield 2 Solar & Energy Storage Farm | Power | Power | US | Operating company |
| Bellefield Solar And Energy Storage Farm | Power | Power | United States | Registered owner |
| Bellefield Solar And Energy Storage Farm | Power | Power | United States | Registered owner |
| Bellefield Solar and Energy Storage Farm | Power | Power | US | Operating company |
| Big Spring Solar (CSG) | Power | Power | US | Registered owner |
| Bliss (NY) | Power | Power | US | Registered owner |
| Boa Hora Solar Plant | Power | Power | Brazil | Registered owner |
| Boa Hora Solar Plant | Power | Power | Brazil | Registered owner |
| Boa Hora Solar Plant | Power | Power | Brazil | Registered owner |
| Bolero solar farm | Power | Power | Chile | Registered owner |
| Boone Hill Solar Project | Power | Power | United States | Registered owner |
| Borsod power station | Power | Coal | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Registered owner |
| Borsod power station | Power | Coal | Hungary | Parent |
| Borsod power station | Power | Power | Hungary | Parent |
| Borsod power station | Power | Power | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Parent |
| Borsod power station | Power | Power | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Parent |
| Borsod power station | Power | Coal | Hungary | Registered owner |
| Borsod power station | Power | Coal | Hungary | Registered owner |
| Borsod power station | Power | Power | Hungary | Registered owner |
| Brookside Solar | Power | Power | US | Registered owner |
| Buffalo Gap wind farm | Power | Power | United States | Registered owner |
| Buffalo Gap wind farm | Power | Power | United States | Registered owner |
| Buffalo Gap wind farm | Power | Power | United States | Registered owner |
| Bình Thuận (AES) offshore wind farm | Power | Power | Vietnam | Registered owner |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 1 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 2 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Operating company |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Registered owner |
| Bósforo 3 Solar Project | Power | Power | El Salvador | Registered owner |
| CES Placerita power plant | Power | Oil & Gas | United States | Parent |
| CES Placerita power plant | Power | Power | United States | Parent |
| Cabin Creek MD | Power | Power | US | Registered owner |
| Cabin Creek Solar, LLC | Power | Power | US | Operating company |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina 2 wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Cajuina wind farm | Power | Power | Brazil | Registered owner |
| Campo Lindo wind farm | Power | Power | Chile | Registered owner |
| Cannonball Solar (CSG) | Power | Power | US | Registered owner |
| Caoba (Panama) solar farm | Power | Power | Panama | Registered owner |
| Cavalier Solar | Power | Power | United States | Registered owner |
| Cayuga Solar | Power | Power | United States | Registered owner |
| Cedro solar farm | Power | Power | Panama | Registered owner |
| Cellino San Marco solar farm | Power | Power | Italy | Registered owner |
| Cement City Solar | Power | Power | United States | Registered owner |
| Central Antelope Dry Ranch B LLC | Power | Power | US | Operating company |
| Central Antelope Dry Ranch B solar farm | Power | Power | United States | Operating company |
| Central Antelope Dry Ranch C | Power | Power | US | Registered owner |
| Changuinola 1 hydroelectric plant | Power | Power | Panama | Operating company |
| Changuinola 1 hydroelectric plant | Power | Power | Panama | Registered owner |
| Chateaugay | Power | Power | US | Registered owner |
| Chevelon Butte wind farm | Power | Power | United States | Registered owner |
| Chevelon Butte wind farm | Power | Power | United States | Registered owner |
| Clinton | Power | Power | US | Registered owner |
| Cochrane power station | Power | Coal | Chile | Parent |
| Cochrane power station | Power | Power | Chile | Parent |
| Cochrane power station | Power | Power | Chile | Parent |
| Cochrane power station | Power | Coal | Chile | Parent |
| Colbun FLNG Terminal | Lng terminal | LNG | Chile | Registered owner |
| Colbun FLNG Terminal | Lng terminal | LNG | Chile | Parent |
| Cordilheira dos Ventos Wind Complex | Power | Power | Brazil | Registered owner |
| Cordilheira dos Ventos Wind Complex | Power | Power | Brazil | Registered owner |
| Cordilheira dos Ventos Wind Complex | Power | Power | Brazil | Registered owner |
| Costa Norte LNG Terminal | Lng terminal | LNG | Panama | Parent |
| Costa Norte LNG Terminal | Lng terminal | LNG | Panama | Registered owner |
| County Highway Solar 1 CSG | Power | Power | US | Registered owner |
| County Highway Solar 2 (CSG) | Power | Power | US | Registered owner |
| Covanta Delano Energy power station | Power | Power | United States | Parent |
| Covanta Delano Energy power station | Power | Power | United States | Parent |
| Covanta Mendota power station | Power | Power | United States | Parent |
| Cramer Creek Solar | Power | Power | United States | Registered owner |
| Cristales solar farm | Power | Power | Chile | Registered owner |
| Crossvine Solar | Power | Power | US | Registered owner |
| Cuscatlán solar farm | Power | Power | El Salvador | Registered owner |
| Cuscatlán solar farm | Power | Power | El Salvador | Operating company |
| Daggett Ridge wind farm | Power | Power | United States | Registered owner |
| Delta wind farm | Power | Power | United States | Registered owner |
| Don Álvaro wind farm | Power | Power | Chile | Registered owner |
| Eagle Valley (IN) | Power | Power | US | Operating company |
| Eagle Valley Energy Center - Eagle Valley 01 CT/HRSG | Renewable | Power | United States | Operating company |
| Eagle Valley Energy Center - Eagle Valley 02 CT/HRSG | Renewable | Power | United States | Operating company |
| Eagle Valley Station | Power | Coal | United States | Registered owner |
| Eagle Valley Station | Power | Power | United States | Registered owner |
| Eagle Valley Station | Power | Power | United States | Parent |
| Eagle Valley Station | Power | Oil & Gas | United States | Parent |
| Eagle Valley Station | Power | Coal | United States | Parent |
| Eagle Valley Station | Power | Power | United States | Parent |
| Eagle Valley Station | Power | Coal | United States | Parent |
| Eagle Valley Station | Power | Coal | United States | Parent |
| Eagle Valley Station | Power | Power | United States | Registered owner |
