E.On Se
E.ON SE is a German multinational utility company that provides electricity, gas, and related services to residential and commercial customers, primarily in Europe.
Business. E.ON SE (EONGN.DE) is a multiline utilities company headquartered in Germany and primarily listed on the Xetra exchange. The firm operates within the utilities sector, generating service revenue through its utility activities. Specific details regarding its operating segments and geographic mix are not provided in the available data.
Analyst recommendations
23 analysts · consensus HoldAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
Pre-earnings brief
Signals & dispatch
Composite-score breakdown
Synthesis
E.ON SE (EONGN.DE) is a multiline utilities company headquartered in Germany and primarily listed on the Xetra exchange. The firm operates within the utilities sector, generating service revenue through its utility activities. Specific details regarding its operating segments and geographic mix are not provided in the available data.
E.ON SE has a debt-to-equity ratio of 2.54, indicating a capital structure that is heavily leveraged, with liabilities significantly exceeding equity. The company's liquidity position is assessed as medium, with a current ratio of 0.9, suggesting that it may struggle to meet short-term obligations without relying on asset sales or additional financing. The negative net cash position, after subtracting total debt, further highlights the company's liquidity constraints.
In terms of profitability, E.ON's return on equity (ROE) is 3.91%, which is relatively low, and its return on assets (ROA) is 0.51%, indicating that the company is not generating strong returns relative to its asset base. These metrics are below the typical performance of the multiline utilities industry, which generally expects higher ROE and ROA due to the stable and regulated nature of the sector.
E.ON's revenue is concentrated in Europe, with a significant portion derived from Germany, its home market. The company's exposure to the European energy market, particularly in Germany, makes it vulnerable to regulatory changes and energy price volatility. The company's operating cash flow is negative at -1.183 billion EUR, which is a concern for sustaining operations and funding capital expenditures.
Looking at the growth trajectory, E.ON's capital expenditures are substantial at -1.168 billion EUR, reflecting ongoing investments in infrastructure and renewable energy projects. The company's free cash flow is positive at 526 million EUR, which provides some flexibility for dividends or further investments. However, the outlook for the next fiscal year is uncertain, with the company facing headwinds from energy price volatility and regulatory pressures.
The risk assessment for E.ON highlights liquidity and dilution risks. The company's liquidity risk is medium, primarily due to its negative net cash position and high debt levels. The dilution risk is assessed as low, with no immediate signs of share dilution through recent issuance or shelf registration. However, the company's reliance on debt financing could increase the risk of dilution in the future if it needs to raise additional capital.
Recent events, including regulatory filings and investor relations communications, indicate that E.ON is focusing on its transition to renewable energy and digitalization. The company has outlined plans to reduce its carbon footprint and expand its renewable energy capacity. These strategic moves are expected to drive long-term growth but may require significant capital investment in the short term.
- E.ON's capital structure is highly leveraged, with a debt-to-equity ratio of 2.54, indicating a significant reliance on debt financing.
- The company's profitability metrics, including ROE and ROA, are below industry norms, suggesting inefficiencies in asset utilization and return generation.
- E.ON's revenue is heavily concentrated in Europe, particularly Germany, making it susceptible to regional economic and regulatory changes.
- The company's capital expenditures are substantial, reflecting ongoing investments in infrastructure and renewable energy projects.
- E.ON faces liquidity and dilution risks, with a negative net cash position and high debt levels.
- The company is actively pursuing a transition to renewable energy and digitalization, which are expected to drive long-term growth.
Bull / Bear case
Generated · model-assistedOperating income surged to EUR 8.3 billion in FY2025, representing a significant recovery from the EUR 1.2 billion recorded in FY2024.
Net income rebounded sharply to EUR 4.5 billion in FY2025, up from EUR 517 million in the prior fiscal year.
Free cash flow turned positive at EUR 885 million in FY2025, reversing the EUR 3.3 billion outflow seen in FY2024.
Analysts maintain a mean price target of EUR 19.45, suggesting potential upside relative to current market expectations.
The company carries a high credit risk flag, indicating significant concerns regarding its ability to meet financial obligations.
The debt-to-equity ratio stands at 2.54, placing it in the bottom quartile compared to the 0.84 median of its peer cohort.
In focus — financials by report
Revenue €21.19B, −11,1% YoY; Operating income −55,1% YoY.
- ▍Revenue €21.19B, −11,1% YoY
- ▍Operating income −55,1% YoY
- ▍Net income −60,8% YoY
- ▍Free cash flow −232,2% YoY
- ▍Net margin 3.9%
Revenue €15.96B, −4,8% YoY; Operating income −36,5% YoY.
- ▍Revenue €15.96B, −4,8% YoY
- ▍Operating income −36,5% YoY
- ▍Net income −153,1% YoY
- ▍Free cash flow −16,6% YoY
- ▍Net margin -0.3%
Revenue €16.34B, −3,2% YoY; Operating income −66,0% YoY.
- ▍Revenue €16.34B, −3,2% YoY
- ▍Operating income −66,0% YoY
- ▍Net income −75,1% YoY
- ▍Free cash flow −1 903,6% YoY
- ▍Net margin 2.7%
Revenue €23.84B; Operating income €3.15B.
- ▍Revenue €23.84B
- ▍Operating income €3.15B
- ▍Net margin 8.7%
Revenue €16.76B; Operating income €639.0M.
- ▍Revenue €16.76B
- ▍Operating income €639.0M
- ▍Net margin 0.6%
Revenue €16.88B; Operating income €3.24B.
- ▍Revenue €16.88B
- ▍Operating income €3.24B
- ▍Net margin 10.5%
Revenue €22.64B; Operating income €1.30B.
- ▍Revenue €22.64B
- ▍Operating income €1.30B
- ▍Net margin 2.6%
Revenue €78.70B, −1,8% YoY; Operating income −51,2% YoY.
- ▍Revenue €78.70B, −1,8% YoY
- ▍Operating income −51,2% YoY
- ▍Net income −61,7% YoY
- ▍Free cash flow −457,4% YoY
- ▍Net margin 2.2%
Revenue €80.12B, −14,5% YoY; Operating income +597,2% YoY.
- ▍Revenue €80.12B, −14,5% YoY
- ▍Operating income +597,2% YoY
- ▍Net income +776,4% YoY
- ▍Free cash flow +126,8% YoY
- ▍Net margin 5.7%
Revenue €93.69B, −19,0% YoY; Operating income +11,7% YoY.
- ▍Revenue €93.69B, −19,0% YoY
- ▍Operating income +11,7% YoY
- ▍Net income −71,8% YoY
- ▍Free cash flow −1 055,9% YoY
- ▍Net margin 0.6%
Revenue €115.66B, +49,5% YoY; Operating income −83,5% YoY.
- ▍Revenue €115.66B, +49,5% YoY
- ▍Operating income −83,5% YoY
- ▍Net income −61,0% YoY
- ▍Free cash flow −108,6% YoY
- ▍Net margin 1.6%
Revenue €77.36B; Operating income €6.49B.
- ▍Revenue €77.36B
- ▍Operating income €6.49B
- ▍Net margin 6.1%
Valuation TTM
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 1,08 |
| Revenue | —no estimate | —no estimate | 82,8B EUR |
| Operating income | —no estimate | —no estimate | 5,7B EUR |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
193 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Adana power station | Power | Oil & Gas | Türkiye | Parent |
| Adana power station | Power | Power | Türkiye | Parent |
| Adria LNG Terminal | Lng terminal | LNG | Croatia | Registered owner |
| Adria LNG Terminal | Lng terminal | LNG | Croatia | Parent |
| Altchemnitz power station | Power | Oil & Gas | Germany | Parent |
| Altchemnitz power station | Power | Power | Germany | Parent |
| Antwerp Power Station | Power | Power | Belgium | Parent |
| Antwerp Power Station | Power | Power | Belgium | Registered owner |
| Antwerp Power Station | Power | Coal | Belgium | Registered owner |
| Antwerp Power Station | Power | Coal | Belgium | Parent |
| Arkona wind farm | Power | Power | Sweden | Registered owner |
| Arzberg power station | Power | Power | Germany | Parent |
| Arzberg power station | Power | Coal | Germany | Parent |
| Baltic Gas Interconnector | Gas pipeline | Gas | Germany, Sweden, Denmark | Parent |
| Baltic Gas Interconnector | Gas pipeline | Gas | Germany, Sweden, Denmark | Parent |
| Bandırma III power station | Power | Power | Türkiye | Parent |
| Bandırma III power station | Power | Coal | Türkiye | Parent |
| Bandırma power station | Power | Oil & Gas | Türkiye | Parent |
| Bandırma power station | Power | Power | Türkiye | Parent |
| Bandırma power station | Power | Power | Türkiye | Parent |
| Bandırma power station | Power | Oil & Gas | Türkiye | Parent |
| Bitterfeld power station | Power | Power | Germany | Parent |
| Bitterfeld power station | Power | Oil & Gas | Germany | Parent |
| Blackburn Meadows power station | Power | Power | United Kingdom | Parent |
| Borsigstrasse power station | Power | Power | Germany | Parent |
| Borsigstrasse power station | Power | Power | Germany | Registered owner |
| Castleford power station | Power | Oil & Gas | United Kingdom | Parent |
| Castleford power station | Power | Power | United Kingdom | Parent |
| Cercs power station | Power | Coal | Spain | Parent |
| Cercs power station | Power | Power | Spain | Parent |
| Cercs power station | Power | Coal | Spain | Registered owner |
| Cercs power station | Power | Power | Spain | Registered owner |
| Chemnitz Nord power station | Power | Power | Germany | Parent |
| Chemnitz Nord power station | Power | Power | Germany | Parent |
| Chemnitz Nord power station | Power | Oil & Gas | Germany | Parent |
| Chemnitz Nord power station | Power | Coal | Germany | Parent |
| Chemnitz Nord power station | Power | Coal | Germany | Parent |
| Chemnitz Nord power station | Power | Power | Germany | Parent |
| Dargelütz (E.ON) wind farm | Power | Power | Germany | Registered owner |
| Denshaw wind farm | Power | Power | United Kingdom | Registered owner |
| Drakelow power station | Power | Power | United Kingdom | Parent |
| Drakelow power station | Power | Power | United Kingdom | Parent |
| Drakelow power station | Power | Coal | United Kingdom | Parent |
| Drakelow power station | Power | Power | United Kingdom | Parent |
| Drakelow power station | Power | Power | United Kingdom | Parent |
| Drakelow power station | Power | Coal | United Kingdom | Parent |
| Drakelow power station | Power | Coal | United Kingdom | Parent |
| Eemshaven power station | Power | Coal | Netherlands | Parent |
| Eemshaven power station | Power | Coal | Netherlands | Parent |
| Eemshaven power station | Power | Power | Netherlands | Parent |
| Eemshaven power station | Power | Power | Netherlands | Parent |
| Ensdorf power station | Power | Power | Germany | Parent |
| Ensdorf power station | Power | Power | Germany | Parent |
| Ensdorf power station | Power | Coal | Germany | Parent |
| Ensdorf power station | Power | Coal | Germany | Parent |
| Escucha power station | Power | Power | Spain | Registered owner |
| Escucha power station | Power | Power | Spain | Parent |
| Escucha power station | Power | Coal | Spain | Parent |
| Escucha power station | Power | Coal | Spain | Registered owner |
| Fiume Santo solar farm | Power | Power | Italy | Registered owner |
| Fjelie-Laxmans Åkarp wind farm | Power | Power | Sweden | Registered owner |
| Franken power station | Power | Coal | Germany | Parent |
| Franken power station | Power | Power | Germany | Parent |
| Franken power station | Power | Coal | Germany | Parent |
| Franken power station | Power | Power | Germany | Parent |
| Frauenhagen wind farm | Power | Power | Germany | Registered owner |
| Green Steam Hürth power station | Power | Power | Germany | Parent |
| Green Steam Hürth power station | Power | Power | Germany | Parent |
| Grenzach-Wyhlen power station | Power | Power | Germany | Parent |
| Grenzach-Wyhlen power station | Power | Oil & Gas | Germany | Parent |
| Hausham power station | Power | Power | Germany | Parent |
| Hausham power station | Power | Power | Germany | Parent |
| Hausham power station | Power | Oil & Gas | Germany | Parent |
| Hausham power station | Power | Power | Germany | Parent |
| Hausham power station | Power | Oil & Gas | Germany | Parent |
| Hausham power station | Power | Oil & Gas | Germany | Parent |
| Hausham power station | Power | Oil & Gas | Germany | Parent |
| Hausham power station | Power | Power | Germany | Parent |
| Heleneholms power station | Power | Power | Sweden | Parent |
| Heleneholms power station | Power | Power | Sweden | Registered owner |
| High Marnham power station | Power | Coal | United Kingdom | Parent |
| High Marnham power station | Power | Power | United Kingdom | Parent |
| High Marnham power station | Power | Coal | United Kingdom | Parent |
| High Marnham power station | Power | Power | United Kingdom | Parent |
| High Marnham power station | Power | Power | United Kingdom | Parent |
| High Marnham power station | Power | Power | United Kingdom | Parent |
| High Marnham power station | Power | Coal | United Kingdom | Parent |
| High Marnham power station | Power | Power | United Kingdom | Parent |
| High Marnham power station | Power | Coal | United Kingdom | Parent |
| High Marnham power station | Power | Coal | United Kingdom | Parent |
| Händelö power station | Power | Power | Sweden | Parent |
| Händelö power station | Power | Power | Sweden | Parent |
| IQ Energy Center power plant | Power | Power | Germany | Parent |
| IQ Energy Center power plant | Power | Power | Germany | Registered owner |
| IQ Energy Center power plant | Power | Oil & Gas | Germany | Registered owner |
| IQ Energy Center power plant | Power | Oil & Gas | Germany | Parent |
| Ironbridge power station | Power | Coal | United Kingdom | Parent |
| Ironbridge power station | Power | Coal | United Kingdom | Registered owner |
| Ironbridge power station | Power | Power | United Kingdom | Registered owner |
| Ironbridge power station | Power | Power | United Kingdom | Parent |
| Ironbridge power station | Power | Power | United Kingdom | Parent |
| Ironbridge power station | Power | Coal | United Kingdom | Parent |
| Ironbridge power station | Power | Power | United Kingdom | Registered owner |
| Ironbridge power station | Power | Coal | United Kingdom | Registered owner |
| Kentsa power station | Power | Oil & Gas | Türkiye | Parent |
| Kentsa power station | Power | Power | Türkiye | Parent |
| Kergrist Moelou wind farm | Power | Power | France | Registered owner |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Registered owner |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Registered owner |
| Kingsnorth power station | Power | Coal | United Kingdom | Parent |
| Kingsnorth power station | Power | Coal | United Kingdom | Registered owner |
| Kingsnorth power station | Power | Power | United Kingdom | Parent |
| Kingsnorth power station | Power | Power | United Kingdom | Registered owner |
| Knäred wind farm | Power | Power | Sweden | Registered owner |
| Le Havre-Antifer LNG Terminal | Lng terminal | LNG | France | Parent |
| Losten wind farm | Power | Power | Germany | Registered owner |
| Malženice power station | Power | Oil & Gas | Slovakia | Parent |
| Malženice power station | Power | Power | Slovakia | Parent |
| Maricopa West Solar PV | Power | Power | United States | Registered owner |
| Mersin power station | Power | Oil & Gas | Türkiye | Parent |
| Mersin power station | Power | Power | Türkiye | Parent |
| Miltzow wind farm | Power | Power | Germany | Registered owner |
| Mohacs power station | Power | Power | Hungary | Parent |
| Mohacs power station | Power | Power | Hungary | Registered owner |
| Mohacs power station | Power | Coal | Hungary | Parent |
| Mohacs power station | Power | Coal | Hungary | Registered owner |
| Moskogen Cogeneration power station | Power | Power | Sweden | Parent |
| Nord Stream Gas Pipeline | Gas pipeline | Gas | Russia, Germany | Parent |
| Nysäter wind farm | Power | Power | Sweden | Registered owner |
| Nysäter wind farm | Power | Power | Sweden | Registered owner |
| Offleben power station | Power | Coal | Germany | Parent |
| Offleben power station | Power | Power | Germany | Parent |
| Plattling power station | Power | Power | Germany | Parent |
| Plattling power station | Power | Oil & Gas | Germany | Parent |
| Plattling power station | Power | Power | Germany | Parent |
| Plattling power station | Power | Oil & Gas | Germany | Parent |
| Port Of Liverpool power station | Power | Power | United Kingdom | Registered owner |
| Port Of Liverpool power station | Power | Oil & Gas | United Kingdom | Parent |
| Port Of Liverpool power station | Power | Oil & Gas | United Kingdom | Registered owner |
| Port Of Liverpool power station | Power | Power | United Kingdom | Parent |
| Puertollano power station | Power | Coal | Spain | Registered owner |
| Puertollano power station | Power | Coal | Spain | Parent |
| Puertollano power station | Power | Power | Spain | Registered owner |
| Puertollano power station | Power | Power | Spain | Parent |
| Riethnordhausen wind farm | Power | Power | Germany | Registered owner |
| Sandbach power station | Power | Power | United Kingdom | Parent |
| Sandbach power station | Power | Oil & Gas | United Kingdom | Parent |
| Sandbach power station | Power | Power | United Kingdom | Registered owner |
| Sandbach power station | Power | Oil & Gas | United Kingdom | Registered owner |
| Schortewitz wind farm | Power | Power | Germany | Registered owner |
| Skanled Gas Pipeline | Gas pipeline | Gas | Norway, Denmark, Sweden | Parent |
| Stengårdsholma wind farm | Power | Power | Sweden | Registered owner |
| Stentjärnåsen wind farm | Power | Power | Sweden | Registered owner |
| Steven's Croft Biomass Power Station | Power | Power | United Kingdom | Parent |
| Tilbury power station | Power | Coal | United Kingdom | Parent |
| Tilbury power station | Power | Power | United Kingdom | Parent |
| Tilbury power station | Power | Power | United Kingdom | Parent |
| Tilbury power station | Power | Power | United Kingdom | Parent |
| Tilbury power station | Power | Coal | United Kingdom | Parent |
| Tilbury power station | Power | Coal | United Kingdom | Parent |
| Trakya Emba power station | Power | Coal | Türkiye | Parent |
| Trakya Emba power station | Power | Power | Türkiye | Parent |
| Trieste Monfalcone LNG Terminal | Lng terminal | LNG | Italy | Parent |
| Trieste Monfalcone LNG Terminal | Lng terminal | LNG | Italy | Registered owner |
| Tufanbeyli power station | Power | Coal | Türkiye | Parent |
| Tufanbeyli power station | Power | Power | Türkiye | Parent |
| Tufanbeyli power station | Power | Coal | Türkiye | Parent |
| Tufanbeyli power station | Power | Power | Türkiye | Parent |
| Tufanbeyli power station | Power | Coal | Türkiye | Parent |
| Tufanbeyli power station | Power | Power | Türkiye | Parent |
| Utgrunden wind farm | Power | Power | Sweden | Registered owner |
| Villköl wind farm | Power | Power | Sweden | Registered owner |
| Wehrden power station | Power | Coal | Germany | Parent |
| Wehrden power station | Power | Power | Germany | Parent |
| Wildcat (Enbridge) wind farm | Power | Power | United States | Registered owner |
| Wilhelmshaven TES FSRU | Lng terminal | LNG | Germany | Parent |
| Wilhelmshaven TES FSRU | Lng terminal | LNG | Germany | Registered owner |
| Wolfen Envia power station | Power | Oil & Gas | Germany | Parent |
| Wolfen Envia power station | Power | Power | Germany | Parent |
| Åbyverket power station | Power | Power | Sweden | Parent |
| Åbyverket power station | Power | Power | Sweden | Parent |
| Çimsa Atık Isı power station | Power | Power | Türkiye | Parent |
| Örken wind farm | Power | Power | Sweden | Registered owner |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Dilution Ratio(shares_outstanding_diluted - shares_outstanding_basic) / shares_outstanding_basic
- Net Cashcash_and_equivalents + short_term_investments - short_term_debt - long_term_debt
- Capex To Revenuecapital_expenditure / revenue
- Return On Equitynet_income / total_equity
- Debt To Equity(short_term_debt + long_term_debt) / total_equity
- Cash Conversion Ratiooperating_cash_flow / net_income
- E.ON SE Market data — financials · 2026-05-27
- E.ON SE Market data — analyst estimates · 2026-05-27
Ownership & reference
Top holders
- Investment Managers · as of 2026-03-310,00 %$0M