Pakistan Petroleum Ltd
Pakistan Petroleum Ltd operates in the energy sector, generating revenue through oil, gas, and consumable fuels activities.
Business. Pakistan Petroleum Ltd (PPL.PSX) is an electric utility company operating within the Utilities sector. The firm is headquartered in Pakistan and is primarily listed on the Pakistan Stock Exchange. Specific details regarding its operating segments and geographic revenue mix are not available.
Analyst recommendations
5 analysts · consensus BuyAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
2Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated
- Peers
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Duke Energy (DUK)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · NextEra Energy (NEE)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Southern Company (SO)
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
- Congressional trades
- CongressKathy Manning — PPL Corporation2022-10-12 · NC · Purchase · $1,001 - $15,000
Pre-earnings brief
Pakistan Petroleum Ltd (PPL.PSX) has recorded the addition of several notable assets to its portfolio, signaling a potential expansion in its operational footprint. The most significant updates include the inclusion of the Tajjal Gas Field and the Makori East Oil and Gas Field, both located in Pakistan and currently operating as conventional extraction sites. These additions reinforce the company's core domestic energy production capabilities, aligning with its primary business focus on oil and gas extraction within its home market. In addition to its domestic oil and gas assets, PPL has also added power generation assets to its roster. The portfolio now includes the Tyrone power asset in the US and the Paddys Run facility, a 210.6 MW natural gas-fired combustion turbine also located in the US. Another US-based power asset, Mill Creek (KY), was similarly added. These inclusions suggest a diversification into power generation, specifically leveraging natural gas-fired technology, which may complement the company's upstream gas production activities. Despite these asset-level changes, there have been no material changes to the company's broader financial or operational metrics compared to prior analysis. The company continues to be tracked by eight analysts and remains a member of one major index, with a shareholder base comprising 39 top holders. The absence of material changes in key financial fields indicates that while the asset register is being updated, the fundamental financial outlook and analyst coverage remain stable. The timing of these asset additions coincides with a period of zero news dispatches for PPL over the past 30 days, suggesting that these updates are likely administrative or data-driven rather than driven by immediate market-moving announcements. However, the company operates within a broader context of global gas supply shocks, a saga with a moderate intensity score, which may influence the strategic value of its expanding gas and power assets. Investors should monitor how these new assets integrate into the company's overall production and revenue streams in the coming quarters.
Signals & dispatch
Composite-score breakdown
Synthesis
Pakistan Petroleum Ltd (PPL.PSX) is an electric utility company operating within the Utilities sector. The firm is headquartered in Pakistan and is primarily listed on the Pakistan Stock Exchange. Specific details regarding its operating segments and geographic revenue mix are not available.
Pakistan Petroleum Ltd maintains a conservative capital structure with a debt-to-equity ratio of 0.0 and a robust current ratio of 4.78, indicating strong short-term liquidity coverage. The balance sheet reflects total assets of 929.4 billion PKR against total liabilities of 224.4 billion PKR, resulting in total equity of 705.0 billion PKR. Long-term debt is minimal at 1.6 billion PKR, while operating cash flow stands at 22.3 billion PKR and free cash flow at 53.7 billion PKR, suggesting ample internal funding capacity despite a risk assessment flag noting negative net cash after debt subtraction.
Profitability metrics demonstrate efficient asset utilization, with a return on equity of 12.76% and a return on assets of 9.68%. The company generated net income of 89.9 billion PKR on revenue of 245.0 billion PKR, yielding a gross profit of 160.5 billion PKR and operating income of 126.9 billion PKR. These margins reflect a high-leverage operating model typical of integrated energy producers, though specific cohort median comparisons are absent from the provided data to benchmark relative performance.
Revenue concentration and geographic exposure details are not explicitly segmented in the available data, preventing a granular analysis of regional or product-specific mix. The company’s activity is broadly defined as Electric Utilities within the classification framework, yet sector classification codes point to Oil, Gas & Consumable Fuels, suggesting a diversified energy portfolio that likely includes upstream and downstream operations. Without segment-specific revenue breakdowns, the primary revenue driver remains the consolidated energy sales figure.
Growth trajectory analysis is constrained by the absence of historical period data in the input. The latest normalized period shows revenue of 245.0 billion PKR, but without prior year or quarterly trends, year-over-year growth rates cannot be calculated. The capital expenditure of -33.0 billion PKR indicates ongoing investment in infrastructure or reserves, which may support future revenue stability, but the immediate growth vector remains unquantified in the provided snapshot.
Risk assessment highlights medium liquidity risk and low dilution risk, with a key flag noting that net cash is negative after subtracting total debt. This suggests that while the company holds significant cash or equivalents, its total debt obligations exceed these liquid assets, potentially impacting financial flexibility. The low dilution risk is supported by the identical basic and diluted share counts of 2.72 billion, indicating no significant convertible securities or options currently impacting share count.
Recent events and market sentiment are reflected in analyst estimates, with a mean price target of 330.20 PKR and a median of 316.00 PKR. The mean recommendation of 1.80, driven by one strong buy and four buy ratings, signals positive institutional outlook. Competitor context lists Duke Energy, NextEra Energy, and Southern Company, though these are primarily US-based electric utilities, suggesting a broad sector comparison rather than direct peer group alignment for a Pakistani energy firm.
Pakistan Petroleum Ltd (PPL.PSX) has recorded the addition of several notable assets to its portfolio, signaling a potential expansion in its operational footprint. The most significant updates include the inclusion of the Tajjal Gas Field and the Makori East Oil and Gas Field, both located in Pakistan and currently operating as conventional extraction sites. These additions reinforce the company's core domestic energy production capabilities, aligning with its primary business focus on oil and gas extraction within its home market. In addition to its domestic oil and gas assets, PPL has also added power generation assets to its roster. The portfolio now includes the Tyrone power asset in the US and the Paddys Run facility, a 210.6 MW natural gas-fired combustion turbine also located in the US. Another US-based power asset, Mill Creek (KY), was similarly added. These inclusions suggest a diversification into power generation, specifically leveraging natural gas-fired technology, which may complement the company's upstream gas production activities. Despite these asset-level changes, there have been no material changes to the company's broader financial or operational metrics compared to prior analysis. The company continues to be tracked by eight analysts and remains a member of one major index, with a shareholder base comprising 39 top holders. The absence of material changes in key financial fields indicates that while the asset register is being updated, the fundamental financial outlook and analyst coverage remain stable. The timing of these asset additions coincides with a period of zero news dispatches for PPL over the past 30 days, suggesting that these updates are likely administrative or data-driven rather than driven by immediate market-moving announcements. However, the company operates within a broader context of global gas supply shocks, a saga with a moderate intensity score, which may influence the strategic value of its expanding gas and power assets. Investors should monitor how these new assets integrate into the company's overall production and revenue streams in the coming quarters.
- Strong liquidity position with a current ratio of 4.78 and minimal long-term debt of 1.6 billion PKR.
- High profitability with 12.76% ROE and 9.68% ROA, generating 89.9 billion PKR in net income.
- Low dilution risk evidenced by identical basic and diluted share counts of 2.72 billion.
- Positive analyst sentiment with a mean recommendation of 1.80 and mean price target of 330.20 PKR.
- Risk flag indicates negative net cash after debt subtraction, warranting monitoring of cash flow dynamics.
- Classification discrepancy between Utilities sector and sector classification Oil, Gas & Consumable Fuels codes requires careful peer selection.
Bull / Bear case
Generated · model-assistedIn focus — financials by report
Valuation
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 32,07 |
| Revenue | —no estimate | —no estimate | 148,3B PKR |
| Operating income | —no estimate | —no estimate | 31,1B PKR |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Derivative transactions
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-22
- Director · Stock Unit (DDCP) → Common StockAcquired 1 446grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 755grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
- Director · Stock Unit (DDCP) → Common StockAcquired 1 228grant · 2026-07-01
Physical assets
252 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Adhi Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Adhi Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| BME Dilband Mine | Iron ore mine | Iron Ore | Pakistan | Parent |
| BME Pachin Koh Nokkundi Mine | Iron ore mine | Iron Ore | Pakistan | Parent |
| Bell Bend nuclear power plant | Power | Power | United States | Registered owner |
| Bolan East Oil Field (Pakistan) | Oil gas extraction | Oil | Pakistan | Registered owner |
| Bolan East Oil Field (Pakistan) | Oil gas extraction | Oil | Pakistan | Parent |
| Cane Run | Power | Power | US | Registered owner |
| Cane Run Station | Power | Oil & Gas | United States | Parent |
| Cane Run Station | Power | Coal | United States | Parent |
| Cane Run Station | Power | Coal | United States | Parent |
| Cane Run Station | Power | Coal | United States | Parent |
| Cane Run Station | Power | Power | United States | Parent |
| Cane Run Station | Power | Power | United States | Parent |
| Cane Run Station | Power | Power | United States | Registered owner |
| Cane Run Station | Power | Power | United States | Parent |
| Cane Run Station | Power | Oil & Gas | United States | Registered owner |
| Cane Run Station | Power | Power | United States | Parent |
| Colstrip Steam Plant | Power | Power | United States | Parent |
| Colstrip Steam Plant | Power | Coal | United States | Parent |
| Colstrip Steam Plant | Power | Coal | United States | Parent |
| Colstrip Steam Plant | Power | Power | United States | Parent |
| Colstrip Steam Plant | Power | Power | United States | Parent |
| Colstrip Steam Plant | Power | Coal | United States | Parent |
| Corette Plant | Power | Power | United States | Parent |
| Corette Plant | Power | Coal | United States | Parent |
| Dix Dam | Power | Power | US | Operating company |
| Dix Dam Hydro Power Station - Dix 01 | Renewable | Power | Kentucky | Operating company |
| Dix Dam Hydro Power Station - Dix 02 | Renewable | Power | Kentucky | Operating company |
| Dix Dam Hydro Power Station - Dix 03 | Renewable | Power | Kentucky | Operating company |
| E W Brown | Power | Power | US | Registered owner |
| E W Brown | Power | Power | US | Operating company |
| E W Brown solar farm | Power | Power | United States | Operating company |
| E W Brown solar farm | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Coal | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Coal | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Coal | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Coal | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Coal | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Registered owner |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Coal | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| E.W. Brown Generating Station | Power | Oil & Gas | United States | Parent |
| E.W. Brown Generating Station | Power | Power | United States | Parent |
| Ghent | Power | Power | US | Operating company |
| Ghent Generating Station | Power | Coal | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Registered owner |
| Ghent Generating Station | Power | Power | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Parent |
| Ghent Generating Station | Power | Coal | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Registered owner |
| Ghent Generating Station | Power | Power | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Parent |
| Ghent Generating Station | Power | Power | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Registered owner |
| Ghent Generating Station | Power | Coal | United States | Parent |
| Green River | Power | Power | US | Operating company |
| Green River Generating Station | Power | Power | United States | Registered owner |
| Green River Generating Station | Power | Power | United States | Parent |
| Green River Generating Station | Power | Coal | United States | Registered owner |
| Green River Generating Station | Power | Coal | United States | Parent |
| Green River Generating Station | Power | Power | United States | Registered owner |
| Green River Generating Station | Power | Coal | United States | Parent |
| Green River Generating Station | Power | Coal | United States | Registered owner |
| Green River Generating Station | Power | Power | United States | Parent |
| Green River Generating Station | Power | Power | United States | Parent |
| Green River Generating Station | Power | Coal | United States | Parent |
| Green River Generating Station | Power | Coal | United States | Registered owner |
| Green River Generating Station | Power | Coal | United States | Registered owner |
| Green River Generating Station | Power | Coal | United States | Parent |
| Green River Generating Station | Power | Power | United States | Registered owner |
| Green River Generating Station | Power | Power | United States | Registered owner |
| Green River Generating Station | Power | Power | United States | Parent |
| Haefling | Power | Power | US | Operating company |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Power | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Registered owner |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Kandhkot Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Kandhkot Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| LGE-KU Solar Share Facility Simpsonville | Power | Power | US | Registered owner |
| LGE-KU Solar Share Facility Simpsonville | Power | Power | United States | Operating company |
| LGE-KU Solar Share Facility Simpsonville | Power | Power | US | Operating company |
| LGE-KU Solar Share Facility Simpsonville | Power | Power | United States | Registered owner |
| Latif Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Latif Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Registered owner |
| MEPI GT Facility | Power | Power | United States | Registered owner |
| MEPI GT Facility | Power | Oil & Gas | United States | Registered owner |
| MEPI GT Facility | Power | Oil & Gas | United States | Registered owner |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| Makori Deep Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Makori Deep Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Makori East Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Makori East Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Makori Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Makori Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mamikhel Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mamikhel Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Manzalai Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Manzalai Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Maramzai Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Maramzai Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mardankhel Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mardankhel Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Mazarani Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mazarani Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Mela Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mela Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Miano Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Miano Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Mill Creek (KY) | Power | Power | US | Registered owner |
| Mill Creek Station | Power | Oil & Gas | United States | Registered owner |
| Mill Creek Station | Power | Coal | United States | Parent |
| Mill Creek Station | Power | Coal | United States | Parent |
| Mill Creek Station | Power | Coal | United States | Parent |
| Mill Creek Station | Power | Power | United States | Registered owner |
| Mill Creek Station | Power | Power | United States | Parent |
| Mill Creek Station | Power | Power | United States | Parent |
| Mill Creek Station | Power | Power | United States | Parent |
| Mill Creek Station | Power | Oil & Gas | United States | Parent |
| Mill Creek Station | Power | Oil & Gas | United States | Parent |
| Mill Creek Station | Power | Power | United States | Parent |
| Mill Creek Station | Power | Coal | United States | Parent |
| Mill Creek Station | Power | Power | United States | Parent |
| Mill Creek Station | Power | Power | United States | Parent |
| Nashpa Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Nashpa Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Paddys Run | Power | Power | US | Registered owner |
| Paddys Run power station | Power | Oil & Gas | United States | Registered owner |
| Paddys Run power station | Power | Power | United States | Parent |
| Paddys Run power station | Power | Power | United States | Registered owner |
| Paddys Run power station | Power | Oil & Gas | United States | Parent |
| Pineville | Power | Power | US | Operating company |
| Qadirpur Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Qadirpur Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Rehman Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Rehman Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Rizq Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Rizq Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Sawan Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Registered owner |
| Sawan Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Parent |
| Shahdadpur East Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Parent |
| Shahdadpur East Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Registered owner |
| Shahdadpur Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Shahdadpur Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Shahdadpur West Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Shahdadpur West Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Sui Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Sui Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Tajjal Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Parent |
| Tajjal Gas Field (Pakistan) | Oil gas extraction | Gas | Pakistan | Registered owner |
| Tolanj Gas Field Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Tolanj Gas Field Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Tolanj West Gas Field Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Parent |
| Tolanj West Gas Field Oil and Gas Field (Pakistan) | Oil gas extraction | Oil And Gas | Pakistan | Registered owner |
| Trimble County | Power | Power | US | Registered owner |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Coal | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Coal | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Coal | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Parent |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Power | United States | Registered owner |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Power | United States | Parent |
| Trimble County power station | Power | Oil & Gas | United States | Registered owner |
| Trimble County power station | Power | Power | United States | Parent |
| Tyrone | Power | Power | US | Operating company |
| Tyrone Generating Station | Power | Coal | United States | Registered owner |
| Tyrone Generating Station | Power | Power | United States | Parent |
| Tyrone Generating Station | Power | Power | United States | Registered owner |
| Tyrone Generating Station | Power | Coal | United States | Parent |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Reference data
- Debt To Equity(short_term_debt + long_term_debt) / total_equity
- Cash Conversion Ratiooperating_cash_flow / net_income
- Dilution Ratio(shares_outstanding_diluted - shares_outstanding_basic) / shares_outstanding_basic
- Net Cashcash_and_equivalents + short_term_investments - short_term_debt - long_term_debt
- Return On Assetsnet_income / total_assets
- Return On Equitynet_income / total_equity
- Pakistan Petroleum Ltd Market data — financials · 2026-07-10
- Pakistan Petroleum Ltd Market data — analyst estimates · 2026-07-10
- PPL Corp — company reference export (2026-07-05) · 2026-07-10
Ownership & reference
Top holders
- Investment Managers · as of 2026-03-310,55 %$1M
- Funds · as of 2026-03-310,17 %$1 105M
- Investment Managers · as of 2026-03-310,13 %$2M
- Institutional Investor · as of 2026-03-310,06 %$192M
- Investment Managers · as of 2026-03-310,06 %$193M
- Investment Managers · as of 2026-03-310,06 %$88M
- Investment Managers · as of 2026-03-310,05 %$74M
- Investment Managers · as of 2026-03-310,05 %$101M
- Investment Managers · as of 2026-03-310,05 %$737M
- Investment Managers · as of 2025-12-310,05 %$3 156M
- Investment Managers · as of 2026-03-310,04 %$332M
- Investment Managers · as of 2026-03-310,04 %$300M
- Brokerage Firms · as of 2026-03-310,04 %$129M
- Investment Managers · as of 2026-03-310,04 %$161M
- Investment Managers · as of 2026-03-310,04 %$648M
- Investment Managers · as of 2026-03-310,04 %$72M
- Investment Managers · as of 2024-06-300,04 %$1 623M
- Institutional Investor · as of 2026-03-310,03 %$179M
- Investment Managers · as of 2026-03-310,03 %$193M
- Investment Managers · as of 2026-03-310,03 %$43M
- Investment Managers · as of 2026-03-310,02 %$119M
- Brokerage Firms · as of 2026-03-310,02 %$117M
- Investment Managers · as of 2026-03-310,02 %$66M
- Investment Managers · as of 2026-03-310,02 %$32M
- Investment Managers · as of 2026-03-310,02 %$86M
- Investment Managers · as of 2024-12-310,01 %$50M
- Investment Managers · as of 2026-03-310,01 %$26M
