Uniper SE
Uniper SE operates as an electric utility in the Utilities sector, generating revenue through power production and related energy services.
Business. Uniper SE (UN0K.DE) is a German electric utility company headquartered in Germany. The firm operates within the Electric Utilities industry, providing electricity generation and related services. It is primarily listed on the Xetra exchange. Specific details regarding operating segments and geographic revenue mix are not available.
Analyst recommendations
6 analysts · consensus SellAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
1Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Peers
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Duke Energy (DUK)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · NextEra Energy (NEE)
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · Southern Company (SO)
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
Pre-earnings brief
Uniper SE (UN0K.DE) has updated its asset portfolio with several notable additions, reflecting a continued shift in its energy mix. The company added the Moforsen and Storfinnforsen hydroelectric plants in Sweden, both currently operating with capacities of 140 MW and 112 MW, respectively. Additionally, Uniper announced a new 46 MW utility-scale solar farm in Hungary. These additions highlight the company's expansion into renewable energy sources, particularly hydropower and solar, in key European markets. Concurrently, the portfolio update includes the retirement of the Aschaffenburg power station in Germany. This 150 MW subcritical coal-fired plant is now marked as retired, signaling a step away from older, carbon-intensive generation assets. The removal of this coal asset aligns with broader industry trends toward decarbonization and the phase-out of subcritical coal technology in Germany. The company also confirmed the operating status of the Huntorf power station in Germany, though specific capacity details for this asset were not fully detailed in the immediate update. This addition to the tracked portfolio underscores Uniper's ongoing management of its domestic power generation infrastructure. Despite these specific asset-level changes, there were no material changes to the company's broader financial or operational metrics compared to prior analysis. With two analysts covering the stock and no reported changes in index membership or top holders, the current focus remains on the structural evolution of Uniper's asset base rather than immediate financial performance shifts. The addition of renewable capacity and the retirement of coal assets suggest a strategic pivot, but the overall financial outlook remains stable according to the latest data.
Signals & dispatch
Composite-score breakdown
Synthesis
Uniper SE (UN0K.DE) is a German electric utility company headquartered in Germany. The firm operates within the Electric Utilities industry, providing electricity generation and related services. It is primarily listed on the Xetra exchange. Specific details regarding operating segments and geographic revenue mix are not available.
Uniper maintains a conservative capital structure characterized by low leverage and strong liquidity coverage. The debt-to-equity ratio stands at 0.14, indicating minimal reliance on long-term debt relative to equity. The balance sheet reflects total assets of €31.6 billion against total liabilities of €19.7 billion, with total equity of €11.9 billion. Cash and equivalents amount to €4.8 billion, providing a substantial buffer against short-term obligations. The current ratio of 1.84 further confirms adequate short-term liquidity, supported by the low liquidity risk assessment.
Profitability metrics present a mixed picture, with negative returns on invested capital despite positive net income. Return on equity is -0.0269 and return on assets is -0.0101, suggesting that the company’s asset base is not currently generating efficient returns relative to its book value. Operating income is €891 million on revenue of €60.95 billion, resulting in a thin operating margin. Net income of €1.4 billion indicates that non-operating items or tax effects may be contributing to the bottom line, as operating performance alone does not explain the net profit figure.
Revenue concentration and segment details are not explicitly provided in the available data, limiting the ability to assess geographic or business unit diversification. The company operates within the Independent Power and Renewable Electricity Producers industry, suggesting exposure to both traditional and renewable energy markets. Without specific segment breakdowns, the revenue mix remains opaque, though the large revenue base implies significant scale in power generation and trading activities.
Growth trajectory analysis is constrained by the absence of historical period data. The latest normalized period shows revenue of €60.95 billion, but without prior year comparisons, year-over-year growth rates cannot be calculated. The lack of historical revenue and net income trends prevents a definitive assessment of the company’s growth momentum or cyclicality.
Risk factors are assessed as low for both liquidity and dilution. The risk assessment indicates no immediate filing-based liquidity or dilution flags. The low dilution risk is supported by the identical basic and diluted share counts of 416.5 million, suggesting no significant outstanding options or convertible securities that could impact earnings per share in the near term.
Recent events and market sentiment reflect a cautious outlook. Analyst estimates show a mean price target of €35.10 and a median of €35.00, with a high of €39.00 and a low of €32.50. The mean recommendation is 3.67, indicating a lean towards hold or sell, with three hold ratings and no strong buy or buy ratings. This suggests that market participants view the stock as fairly valued or potentially overvalued given the current profitability challenges.
Uniper SE (UN0K.DE) has updated its asset portfolio with several notable additions, reflecting a continued shift in its energy mix. The company added the Moforsen and Storfinnforsen hydroelectric plants in Sweden, both currently operating with capacities of 140 MW and 112 MW, respectively. Additionally, Uniper announced a new 46 MW utility-scale solar farm in Hungary. These additions highlight the company's expansion into renewable energy sources, particularly hydropower and solar, in key European markets. Concurrently, the portfolio update includes the retirement of the Aschaffenburg power station in Germany. This 150 MW subcritical coal-fired plant is now marked as retired, signaling a step away from older, carbon-intensive generation assets. The removal of this coal asset aligns with broader industry trends toward decarbonization and the phase-out of subcritical coal technology in Germany. The company also confirmed the operating status of the Huntorf power station in Germany, though specific capacity details for this asset were not fully detailed in the immediate update. This addition to the tracked portfolio underscores Uniper's ongoing management of its domestic power generation infrastructure. Despite these specific asset-level changes, there were no material changes to the company's broader financial or operational metrics compared to prior analysis. With two analysts covering the stock and no reported changes in index membership or top holders, the current focus remains on the structural evolution of Uniper's asset base rather than immediate financial performance shifts. The addition of renewable capacity and the retirement of coal assets suggest a strategic pivot, but the overall financial outlook remains stable according to the latest data.
- Low leverage with a debt-to-equity ratio of 0.14 and strong liquidity supported by €4.8 billion in cash.
- Negative return on equity (-0.0269) and return on assets (-0.0101) highlight inefficiencies in capital utilization.
- Thin operating margin with operating income of €891 million on €60.95 billion in revenue.
- Low dilution risk with no difference between basic and diluted share counts.
- Cautious analyst sentiment with a mean recommendation of 3.67 and no buy ratings.
- Lack of historical data limits growth trajectory analysis.
Bull / Bear case
Generated · model-assistedUniper generated EUR 1.4 billion net income in FY2026, marking a significant recovery from previous years' substantial losses.
Free cash flow surged 682% year-over-year to EUR 1.2 billion in FY2026, demonstrating strong operational cash generation capabilities.
The company maintains a conservative debt-to-equity ratio of 0.14, significantly lower than the electric utilities cohort median of 0.75.
Uniper's cash conversion ratio of 2.08 exceeds the electric utilities cohort median of 1.65, indicating efficient earnings quality.
Long-term debt decreased to EUR 1.6 billion in FY2026, reflecting a strengthened balance sheet and reduced leverage risk.
Revenue declined 12.5% year-over-year to EUR 61 billion in FY2026, continuing a four-year compound annual growth rate of -21.8%.
Operating margin of 1.0% and net margin of -0.45% place Uniper in the bottom quartile of the electric utilities cohort.
Return on equity stands at -2.69%, significantly underperforming the electric utilities cohort median of 6.28%.
Analysts maintain a 'sell' recommendation with a mean price target of EUR 35.10, signaling limited near-term upside potential.
In focus — financials by report
Revenue €11.80B, −14,1% YoY; Operating income −91,8% YoY.
- ▍Revenue €11.80B, −14,1% YoY
- ▍Operating income −91,8% YoY
- ▍Net income −57,7% YoY
- ▍Free cash flow −58,5% YoY
- ▍Net margin 1.5%
Revenue €21.26B; Operating income €262.0M.
- ▍Revenue €21.26B
- ▍Operating income €262.0M
- ▍Net margin 0.4%
Revenue €21.38B; Operating income €255.0M.
- ▍Revenue €21.38B
- ▍Operating income €255.0M
- ▍Net margin -2.3%
Revenue €16.53B; Operating income €186.0M.
- ▍Revenue €16.53B
- ▍Operating income €186.0M
- ▍Net margin -0.5%
Revenue €60.95B, −12,5% YoY; Operating income −33,1% YoY.
- ▍Revenue €60.95B, −12,5% YoY
- ▍Operating income −33,1% YoY
- ▍Net income +368,8% YoY
- ▍Free cash flow +682,1% YoY
- ▍Net margin 2.3%
Revenue €69.64B, −35,5% YoY; Operating income −80,0% YoY.
- ▍Revenue €69.64B, −35,5% YoY
- ▍Operating income −80,0% YoY
- ▍Net income −95,3% YoY
- ▍Free cash flow −97,7% YoY
- ▍Net margin 0.4%
Revenue €107.92B, −60,6% YoY; Operating income +153,1% YoY.
- ▍Revenue €107.92B, −60,6% YoY
- ▍Operating income +153,1% YoY
- ▍Net income +133,2% YoY
- ▍Free cash flow +146,9% YoY
- ▍Net margin 5.8%
Revenue €274.12B, +68,2% YoY; Operating income −160,6% YoY.
- ▍Revenue €274.12B, +68,2% YoY
- ▍Operating income −160,6% YoY
- ▍Net income −355,7% YoY
- ▍Free cash flow −201,8% YoY
- ▍Net margin -6.9%
Revenue €162.97B; Operating income -€4.82B.
- ▍Revenue €162.97B
- ▍Operating income -€4.82B
- ▍Net margin -2.6%
Valuation TTM
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 1,37 |
| Revenue | —no estimate | —no estimate | 60,4B EUR |
| Operating income | —no estimate | —no estimate | 770,9M EUR |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- No immediate filing-based liquidity or dilution flags were detected.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
298 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Aschaffenburg power station | Power | Power | Germany | Parent |
| Aschaffenburg power station | Power | Coal | Germany | Parent |
| Aschaffenburg power station | Power | Coal | Germany | Parent |
| Aschaffenburg power station | Power | Power | Germany | Parent |
| Audorf power station | Power | Oil & Gas | Germany | Parent |
| Audorf power station | Power | Power | Germany | Parent |
| Aufkirchen hydroelectric plant | Power | Power | Germany | Registered owner |
| Bahia de Algeciras power station | Power | Power | Spain | Registered owner |
| Bahia de Algeciras power station | Power | Power | Spain | Registered owner |
| Bahia de Algeciras power station | Power | Coal | Spain | Parent |
| Bahia de Algeciras power station | Power | Coal | Spain | Parent |
| Bahia de Algeciras power station | Power | Power | Spain | Parent |
| Bahia de Algeciras power station | Power | Power | Spain | Parent |
| Bahia de Algeciras power station | Power | Coal | Spain | Registered owner |
| Bahia de Algeciras power station | Power | Coal | Spain | Registered owner |
| Barsebäck power station | Power | Power | Sweden | Registered owner |
| Barsebäck power station | Power | Power | Sweden | Registered owner |
| Barsebäck power station | Power | Power | Sweden | Parent |
| Barsebäck power station | Power | Power | Sweden | Parent |
| Barsebäck power station | Power | Oil & Gas | Sweden | Registered owner |
| Barsebäck power station | Power | Oil & Gas | Sweden | Parent |
| Barsebäck power station | Power | Oil & Gas | Sweden | Registered owner |
| Barsebäck power station | Power | Oil & Gas | Sweden | Parent |
| Bergeforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Buer power station | Power | Power | Germany | Parent |
| Buer power station | Power | Coal | Germany | Registered owner |
| Buer power station | Power | Power | Germany | Registered owner |
| Buer power station | Power | Coal | Germany | Parent |
| Bålforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Power | United Kingdom | Parent |
| Connah's Quay power station | Power | Oil & Gas | United Kingdom | Parent |
| Cottam Development Centre power station | Power | Power | United Kingdom | Parent |
| Cottam Development Centre power station | Power | Oil & Gas | United Kingdom | Parent |
| Degerforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Den Haag power station | Power | Oil & Gas | Netherlands | Parent |
| Den Haag power station | Power | Power | Netherlands | Parent |
| Den Haag power station | Power | Power | Netherlands | Registered owner |
| Den Haag power station | Power | Oil & Gas | Netherlands | Registered owner |
| Domanowo solar farm | Power | Power | Poland | Registered owner |
| Dunaföldvár solar farm | Power | Power | Hungary | Registered owner |
| Edensforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Edsele hydroelectric plant | Power | Power | Sweden | Registered owner |
| Eitting hydroelectric plant | Power | Power | Germany | Registered owner |
| Enfield power station | Power | Oil & Gas | United Kingdom | Parent |
| Enfield power station | Power | Power | United Kingdom | Parent |
| Forsse hydroelectric plant | Power | Power | Sweden | Registered owner |
| Franken 1 power station | Power | Oil & Gas | Germany | Parent |
| Franken 1 power station | Power | Power | Germany | Parent |
| Franken 1 power station | Power | Oil & Gas | Germany | Parent |
| Franken 1 power station | Power | Power | Germany | Parent |
| Fujairah (Uniper Energy) - Crude Distillation Unit 2 | Refinery | Oil / Oil Products | Dubai | Shareholder |
| Fujairah Refinery (Montfort) (Fort Energy Holding Ltd) | Refinery | Oil / Oil Products | Dubai | Shareholder |
| Grain power station | Power | Oil & Gas | United Kingdom | Parent |
| Grain power station | Power | Power | United Kingdom | Parent |
| Grain power station | Power | Oil & Gas | United Kingdom | Parent |
| Grain power station | Power | Oil & Gas | United Kingdom | Parent |
| Grain power station | Power | Power | United Kingdom | Parent |
| Grain power station | Power | Power | United Kingdom | Parent |
| Grain power station | Power | Oil & Gas | United Kingdom | Parent |
| Grain power station | Power | Power | United Kingdom | Parent |
| Gulsele hydroelectric plant | Power | Power | Sweden | Registered owner |
| Gustav Knepper power station | Power | Power | Germany | Registered owner |
| Gustav Knepper power station | Power | Coal | Germany | Registered owner |
| Gustav Knepper power station | Power | Coal | Germany | Parent |
| Gustav Knepper power station | Power | Power | Germany | Parent |
| Gönyűi power station | Power | Power | Hungary | Registered owner |
| Gönyűi power station | Power | Oil & Gas | Hungary | Parent |
| Gönyűi power station | Power | Power | Hungary | Parent |
| Gönyűi power station | Power | Oil & Gas | Hungary | Registered owner |
| Halmstad power station | Power | Oil & Gas | Sweden | Parent |
| Halmstad power station | Power | Oil & Gas | Sweden | Registered owner |
| Halmstad power station | Power | Power | Sweden | Registered owner |
| Halmstad power station | Power | Power | Sweden | Registered owner |
| Halmstad power station | Power | Oil & Gas | Sweden | Parent |
| Halmstad power station | Power | Power | Sweden | Parent |
| Halmstad power station | Power | Power | Sweden | Parent |
| Halmstad power station | Power | Oil & Gas | Sweden | Registered owner |
| Happurg Pumped Storage hydroelectric plant | Power | Power | Germany | Registered owner |
| Hemfurth hydroelectric plant | Power | Power | Germany | Registered owner |
| Heyden power station | Power | Power | Germany | Registered owner |
| Heyden power station | Power | Coal | Germany | Registered owner |
| Heyden power station | Power | Coal | Germany | Parent |
| Heyden power station | Power | Power | Germany | Parent |
| Hjälta hydroelectric plant | Power | Power | Sweden | Registered owner |
| Hornaing-B power station | Power | Coal | France | Parent |
| Hornaing-B power station | Power | Power | France | Parent |
| Huntorf power station | Power | Power | Germany | Parent |
| Huntorf power station | Power | Oil & Gas | Germany | Parent |
| Hällby hydroelectric plant | Power | Power | Sweden | Registered owner |
| Irsching power station | Power | Power | Germany | Parent |
| Irsching power station | Power | Power | Germany | Parent |
| Irsching power station | Power | Oil & Gas | Germany | Parent |
| Irsching power station | Power | Power | Germany | Parent |
| Irsching power station | Power | Oil & Gas | Germany | Parent |
| Irsching power station | Power | Oil & Gas | Germany | Parent |
| Irsching power station | Power | Oil & Gas | Germany | Parent |
| Irsching power station | Power | Power | Germany | Parent |
| Kachlet hydroelectric plant | Power | Power | Germany | Registered owner |
| Karlshamn power station | Power | Power | Sweden | Registered owner |
| Karlshamn power station | Power | Power | Sweden | Parent |
| Karlshamn power station | Power | Power | Sweden | Parent |
| Karlshamn power station | Power | Oil & Gas | Sweden | Registered owner |
| Karlshamn power station | Power | Oil & Gas | Sweden | Parent |
| Karlshamn power station | Power | Oil & Gas | Sweden | Registered owner |
| Karlshamn power station | Power | Oil & Gas | Sweden | Parent |
| Karlshamn power station | Power | Power | Sweden | Registered owner |
| Karlshamn power station | Power | Power | Sweden | Registered owner |
| Karlshamn power station | Power | Oil & Gas | Sweden | Parent |
| Karlshamn power station | Power | Power | Sweden | Parent |
| Karlshamn power station | Power | Oil & Gas | Sweden | Registered owner |
| Kiel power station | Power | Power | Germany | Parent |
| Kiel power station | Power | Coal | Germany | Parent |
| Killingholme Power Station | Power | Power | United Kingdom | Parent |
| Killingholme Power Station | Power | Oil & Gas | United Kingdom | Parent |
| Killingholme Power Station | Power | Power | United Kingdom | Parent |
| Killingholme Power Station | Power | Oil & Gas | United Kingdom | Parent |
| Kirchmöser power station | Power | Power | Germany | Parent |
| Kirchmöser power station | Power | Oil & Gas | Germany | Parent |
| Krångede hydroelectric plant | Power | Power | Sweden | Registered owner |
| Langenprozelten hydroelectric plant | Power | Power | Germany | Registered owner |
| Leiden power station | Power | Power | Netherlands | Registered owner |
| Leiden power station | Power | Oil & Gas | Netherlands | Registered owner |
| Leiden power station | Power | Oil & Gas | Netherlands | Parent |
| Leiden power station | Power | Power | Netherlands | Parent |
| Linnvasselv hydroelectric plant | Power | Power | Sweden | Registered owner |
| Lucy-3 power station | Power | Power | France | Parent |
| Lucy-3 power station | Power | Coal | France | Parent |
| Maasvlakte Power Station (Uniper) | Power | Coal | Netherlands | Registered owner |
| Maasvlakte Power Station (Uniper) | Power | Coal | Netherlands | Parent |
| Maasvlakte Power Station (Uniper) | Power | Power | Netherlands | Parent |
| Maasvlakte Power Station (Uniper) | Power | Power | Netherlands | Registered owner |
| Maasvlakte Ucml power station | Power | Oil & Gas | Netherlands | Parent |
| Maasvlakte Ucml power station | Power | Power | Netherlands | Parent |
| Medway One power station | Power | Power | United Kingdom | Parent |
| Medway One power station | Power | Power | United Kingdom | Registered owner |
| Moforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Oskarshamn power station | Power | Oil & Gas | Sweden | Parent |
| Oskarshamn power station | Power | Power | Sweden | Parent |
| Oskarshamn power station | Power | Power | Sweden | Parent |
| Oskarshamn power station | Power | Oil & Gas | Sweden | Parent |
| Ramsele hydroelectric plant | Power | Power | Sweden | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Parent |
| Ratcliffe power station | Power | Power | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Parent |
| Ratcliffe power station | Power | Power | United Kingdom | Parent |
| Ratcliffe power station | Power | Coal | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Coal | United Kingdom | Parent |
| Ratcliffe power station | Power | Coal | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Coal | United Kingdom | Parent |
| Ratcliffe power station | Power | Power | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Coal | United Kingdom | Parent |
| Ratcliffe power station | Power | Coal | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Oil & Gas | United Kingdom | Parent |
| Ratcliffe power station | Power | Oil & Gas | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Parent |
| Ratcliffe power station | Power | Coal | United Kingdom | Parent |
| Ratcliffe power station | Power | Coal | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Registered owner |
| Ratcliffe power station | Power | Power | United Kingdom | Parent |
| Ratcliffe power station | Power | Power | United Kingdom | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Parent |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Parent |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Parent |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Parent |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Oil & Gas | Netherlands | Parent |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Registered owner |
| Rotterdam Capelle (RoCa) power station | Power | Power | Netherlands | Parent |
| Roßhaupten hydroelectric plant | Power | Power | Germany | Registered owner |
| Rätan hydroelectric plant | Power | Power | Sweden | Registered owner |
| Scholven power station | Power | Coal | Germany | Parent |
| Scholven power station | Power | Coal | Germany | Registered owner |
| Scholven power station | Power | Coal | Germany | Parent |
| Scholven power station | Power | Coal | Germany | Registered owner |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Coal | Germany | Registered owner |
| Scholven power station | Power | Coal | Germany | Parent |
| Scholven power station | Power | Coal | Germany | Registered owner |
| Scholven power station | Power | Coal | Germany | Parent |
| Scholven power station | Power | Coal | Germany | Registered owner |
| Scholven power station | Power | Coal | Germany | Parent |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Oil & Gas | Germany | Parent |
| Scholven power station | Power | Power | Germany | Parent |
| Scholven power station | Power | Power | Germany | Registered owner |
| Scholven power station | Power | Power | Germany | Registered owner |
| Scholven power station | Power | Power | Germany | Registered owner |
| Scholven power station | Power | Power | Germany | Registered owner |
| Scholven power station | Power | Power | Germany | Registered owner |
| Schwandorf power station | Power | Power | Germany | Parent |
| Schwandorf power station | Power | Coal | Germany | Parent |
| Shamrock power station | Power | Power | Germany | Parent |
| Shamrock power station | Power | Coal | Germany | Registered owner |
| Shamrock power station | Power | Coal | Germany | Parent |
| Shamrock power station | Power | Power | Germany | Registered owner |
| Shamrock power station | Power | Power | Germany | Parent |
| Shamrock power station | Power | Coal | Germany | Registered owner |
| Shamrock power station | Power | Power | Germany | Registered owner |
| Shamrock power station | Power | Coal | Germany | Parent |
| Stade E.ON power station | Power | Power | Germany | Registered owner |
| Stade E.ON power station | Power | Power | Germany | Parent |
| Stade E.ON power station | Power | Coal | Germany | Parent |
| Stade E.ON power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Oil & Gas | Germany | Parent |
| Staudinger power station | Power | Oil & Gas | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Power | Germany | Parent |
| Staudinger power station | Power | Coal | Germany | Parent |
| Staudinger power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Coal | Germany | Parent |
| Staudinger power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Coal | Germany | Parent |
| Staudinger power station | Power | Power | Germany | Registered owner |
| Staudinger power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Coal | Germany | Parent |
| Staudinger power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Coal | Germany | Parent |
| Staudinger power station | Power | Coal | Germany | Registered owner |
| Staudinger power station | Power | Oil & Gas | Germany | Parent |
| Stensjöfallet hydroelectric plant | Power | Power | Sweden | Registered owner |
| Storfinnforsen hydroelectric plant | Power | Power | Sweden | Registered owner |
| Taylor's Lane GT power station | Power | Power | United Kingdom | Registered owner |
| Taylor's Lane GT power station | Power | Oil & Gas | United Kingdom | Parent |
| Taylor's Lane GT power station | Power | Power | United Kingdom | Parent |
| Taylor's Lane GT power station | Power | Power | United Kingdom | Parent |
| Taylor's Lane GT power station | Power | Oil & Gas | United Kingdom | Parent |
| Taylor's Lane GT power station | Power | Oil & Gas | United Kingdom | Registered owner |
| Taylor's Lane GT power station | Power | Power | United Kingdom | Registered owner |
| Taylor's Lane GT power station | Power | Oil & Gas | United Kingdom | Registered owner |
| Theddlethorpe-Killingholme Pipeline | Gas pipeline | Gas | United Kingdom | Parent |
| Tét solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Uniper solar farm | Power | Power | Hungary | Registered owner |
| Walchensee hydroelectric plant | Power | Power | Germany | Registered owner |
| Waldeck 1 hydroelectric plant | Power | Power | Germany | Registered owner |
| Waldeck 2 hydroelectric plant | Power | Power | Germany | Registered owner |
| Westerholt power station | Power | Power | Germany | Parent |
| Westerholt power station | Power | Coal | Germany | Parent |
| Westerholt power station | Power | Power | Germany | Parent |
| Westerholt power station | Power | Coal | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Oil & Gas | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Coal | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Coal | Germany | Registered owner |
| Wilhelmshaven E.ON power station | Power | Coal | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Coal | Germany | Registered owner |
| Wilhelmshaven E.ON power station | Power | Power | Germany | Registered owner |
| Wilhelmshaven E.ON power station | Power | Power | Germany | Registered owner |
| Wilhelmshaven E.ON power station | Power | Power | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Power | Germany | Parent |
| Wilhelmshaven E.ON power station | Power | Power | Germany | Parent |
| Wilhelmshaven FSRU | Lng terminal | LNG | Germany | Registered owner |
| Wilhelmshaven FSRU | Lng terminal | LNG | Germany | Parent |
| Wilhelmshaven FSRU | Lng terminal | LNG | Germany | Registered owner |
| Wilhelmshaven FSRU | Lng terminal | LNG | Germany | Parent |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Registered owner |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Parent |
| Öresundsverket power station | Power | Power | Sweden | Registered owner |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Registered owner |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Parent |
| Öresundsverket power station | Power | Power | Sweden | Registered owner |
| Öresundsverket power station | Power | Power | Sweden | Registered owner |
| Öresundsverket power station | Power | Power | Sweden | Parent |
| Öresundsverket power station | Power | Power | Sweden | Parent |
| Öresundsverket power station | Power | Power | Sweden | Parent |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Registered owner |
| Öresundsverket power station | Power | Oil & Gas | Sweden | Parent |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Reference data
- Debt To Equity(short_term_debt + long_term_debt) / total_equity
- Capex To Revenuecapital_expenditure / revenue
- Return On Equitynet_income / total_equity
- Return On Assetsnet_income / total_assets
- Dilution Ratio(shares_outstanding_diluted - shares_outstanding_basic) / shares_outstanding_basic
- Cash Conversion Ratiooperating_cash_flow / net_income
- Uniper SE Market data — financials · 2026-07-06
- Uniper SE Market data — analyst estimates · 2026-07-06
- Uniper SE Market data — ESG · 2026-07-06
- Uniper SE — company reference export (2026-07-05) · 2026-07-06