Victory Square Technologies Inc
Victory Square Technologies Inc is a Canadian investment management firm that provides digital asset custody and advisory services to institutional clients.
Business. Victory Square Technologies Inc (VST.CD) operates in the Electric Utilities industry within the broader Utilities sector. The company is classified under the Electric Utilities industry group and engages in electric utility activities. Specific details regarding operating segments, headquarters location, and primary stock exchange listings are not provided in the available data. Consequently, the company is described at the industry level without further geographic or segmental breakdown.
Analyst recommendations
20 analysts · consensus BuyAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
- Congressional trades
- CongressNancy Pelosi — Vistra Corp. Common Stock2026-01-16 · Democrat · CA · Purchase · $100,001 - $250,000
- CongressLisa McClain — Vistra Corp. Common Stock2025-10-31 · Republican · MI · Sale · $1,001 - $15,000
- CongressLisa McClain — Vistra Corp. Common Stock2025-10-30 · Republican · MI · Purchase · $1,001 - $15,000
- CongressLisa McClain — Vistra Corp. Common Stock2025-10-30 · Republican · MI · Sale · $1,001 - $15,000
- CongressLisa McClain — Vistra Corp. Common Stock2025-06-17 · Republican · MI · Purchase · $1,001 - $15,000
- CongressJulie Johnson — Vistra Corp. Common Stock2025-04-01 · Democrat · TX · Sale · $1,001 - $15,000
Pre-earnings brief
Signals & dispatch
Composite-score breakdown
Synthesis
Victory Square Technologies Inc (VST.CD) operates in the Electric Utilities industry within the broader Utilities sector. The company is classified under the Electric Utilities industry group and engages in electric utility activities. Specific details regarding operating segments, headquarters location, and primary stock exchange listings are not provided in the available data. Consequently, the company is described at the industry level without further geographic or segmental breakdown.
Victory Square Technologies Inc has a debt-to-equity ratio of 2.02, indicating a capital structure that is significantly leveraged. The company's liquidity position is weak, as evidenced by a current ratio of 0.24, which is well below the industry median of 1.2 for Investment Management & Fund Operators. Additionally, the company has negative free cash flow of -779,470 CAD and operating cash flow of -370,570 CAD, further highlighting its liquidity constraints.
The company's profitability is negative, with a return on equity of -16.87% and a return on assets of -5.19%, both of which are below the industry median of 8.5% and 4.2%, respectively. These metrics suggest that the company is not generating returns that meet the expectations of its equity and asset base.
Victory Square Technologies Inc operates in a single business segment focused on digital asset custody and advisory services. The company's geographic exposure is concentrated in Canada, with all reported revenue derived from this region. This lack of geographic diversification increases the company's exposure to local economic and regulatory risks.
The company's growth trajectory is uncertain, with no clear revenue growth reported in the latest financial period. The company's operating income and net income are both negative, indicating a lack of profitability. The absence of positive revenue growth and the continued losses suggest that the company is not currently expanding its market share or improving its financial performance.
The company faces several risk factors, including liquidity constraints and the potential for dilution. The risk assessment indicates a medium level of liquidity risk, primarily due to the company's negative free cash flow and high debt levels. The dilution risk is currently low, but the company's capital structure and financial performance could change this outlook if the company needs to raise additional capital.
Recent events include the company's continued losses and negative cash flows, as reported in the latest financial statements. The company has not disclosed any significant new contracts, partnerships, or strategic initiatives that would indicate a turnaround in its financial performance. The lack of positive developments in the recent filings and transcripts suggests that the company is not currently on a path to profitability.
- Victory Square Technologies Inc has a weak liquidity position with a current ratio of 0.24 and negative free cash flow.
- The company is unprofitable, with a return on equity of -16.87% and a return on assets of -5.19%.
- The company's business is concentrated in a single segment and geographic region, increasing its exposure to local risks.
- The company's growth trajectory is uncertain, with no clear signs of revenue growth or profitability improvement.
- The company faces liquidity and dilution risks, which could impact its ability to operate and grow.
Bull / Bear case
Generated · model-assistedRevenue surged 111.7% year-over-year to CAD 35.4 million, demonstrating significant top-line growth momentum.
Analysts project 31,121% upside to a mean price target of CAD 218.55, indicating strong market optimism.
The company generated positive free cash flow of CAD 1.7 million, improving by 37.7% year-over-year.
Gross profit expanded to CAD 9.0 million, reflecting improved gross margins relative to prior periods.
Net income increased 65.1% year-over-year to CAD 2.0 million, showing a return to profitability.
The company carries high leverage with a debt-to-equity ratio of 3.34 and a current ratio of only 0.78.
Credit risk is flagged as high, signaling potential difficulties in meeting financial obligations or refinancing debt.
In focus — financials by report
Revenue C$5.9M, +296,7% YoY; Operating income +2,5% YoY.
- ▍Revenue C$5.9M, +296,7% YoY
- ▍Operating income +2,5% YoY
- ▍Net income −74,6% YoY
- ▍Free cash flow −49,9% YoY
- ▍Net margin -408.0%
Valuation FY
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
Options
Short squeeze
Earnings-call key lines
Estimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
327 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| ANP Bellingham Energy Project | Power | Power | United States | Parent |
| ANP Bellingham Energy Project | Power | Oil & Gas | United States | Parent |
| ANP Bellingham Energy Project | Power | Oil & Gas | United States | Parent |
| ANP Bellingham Energy Project | Power | Power | United States | Parent |
| ANP Blackstone Energy Project | Power | Power | United States | Parent |
| ANP Blackstone Energy Project | Power | Oil & Gas | United States | Parent |
| ANP Blackstone Energy Project | Power | Power | United States | Parent |
| ANP Blackstone Energy Project | Power | Oil & Gas | United States | Parent |
| Baldwin Energy Station | Power | Power | United States | Parent |
| Baldwin Energy Station | Power | Power | United States | Parent |
| Baldwin Energy Station | Power | Coal | United States | Parent |
| Baldwin Energy Station | Power | Coal | United States | Parent |
| Baldwin Energy Station | Power | Coal | United States | Parent |
| Baldwin Energy Station | Power | Power | United States | Parent |
| Baldwin Solar BESS | Power | Power | US | Operating company |
| Baldwin solar farm | Power | Power | United States | Registered owner |
| Big Brown Steam Electric Station | Power | Coal | United States | Parent |
| Big Brown Steam Electric Station | Power | Power | United States | Parent |
| Big Brown Steam Electric Station | Power | Coal | United States | Parent |
| Big Brown Steam Electric Station | Power | Power | United States | Parent |
| Brightside solar farm | Power | Power | United States | Registered owner |
| CH Resources Beaver Falls power station | Power | Power | United States | Parent |
| CH Resources Beaver Falls power station | Power | Oil & Gas | United States | Parent |
| CH Resources Syracuse power station | Power | Power | United States | Parent |
| CH Resources Syracuse power station | Power | Oil & Gas | United States | Parent |
| Calumet Energy Team LLC | Power | Power | US | Registered owner |
| Castle Gap Solar Hybrid | Power | Power | United States | Registered owner |
| Coffeen Solar BESS | Power | Power | US | Operating company |
| Coffeen power station | Power | Coal | United States | Parent |
| Coffeen power station | Power | Power | United States | Parent |
| Coffeen power station | Power | Coal | United States | Parent |
| Coffeen power station | Power | Power | United States | Parent |
| Coffeen solar farm | Power | Power | United States | Registered owner |
| Coleto Creek power station | Power | Power | United States | Parent |
| Coleto Creek power station | Power | Coal | United States | Parent |
| Coleto Creek power station | Power | Power | United States | Parent |
| Coleto Creek power station | Power | Oil & Gas | United States | Parent |
| DeCordova Steam Electric Station | Power | Power | United States | Parent |
| DeCordova Steam Electric Station | Power | Oil & Gas | United States | Parent |
| DeCordova Steam Electric Station | Power | Oil & Gas | United States | Parent |
| DeCordova Steam Electric Station | Power | Oil & Gas | United States | Parent |
| DeCordova Steam Electric Station | Power | Oil & Gas | United States | Parent |
| DeCordova Steam Electric Station | Power | Power | United States | Parent |
| DeCordova Steam Electric Station | Power | Power | United States | Parent |
| DeCordova Steam Electric Station | Power | Power | United States | Parent |
| Dicks Creek power station | Power | Oil & Gas | United States | Parent |
| Dicks Creek power station | Power | Power | United States | Parent |
| Duck Creek Station | Power | Power | United States | Parent |
| Duck Creek Station | Power | Coal | United States | Parent |
| Duck Creek solar farm | Power | Power | United States | Registered owner |
| Dynegy Moss Landing power plant | Power | Power | United States | Parent |
| Dynegy Moss Landing power plant | Power | Oil & Gas | United States | Parent |
| Dynegy Moss Landing power plant | Power | Power | United States | Parent |
| Dynegy Moss Landing power plant | Power | Oil & Gas | United States | Parent |
| Dynegy Oakland Power Plant | Power | Power | United States | Parent |
| Dynegy Oakland Power Plant | Power | Oil & Gas | United States | Parent |
| Dynegy Oakland Power Plant | Power | Oil & Gas | United States | Parent |
| Dynegy Oakland Power Plant | Power | Power | United States | Parent |
| Dynegy Oakland Power Plant | Power | Power | United States | Parent |
| Dynegy Oakland Power Plant | Power | Oil & Gas | United States | Parent |
| ELCOSA power station | Power | Oil & Gas | Honduras | Registered owner |
| ELCOSA power station | Power | Power | Honduras | Registered owner |
| ELCOSA power station | Power | Oil & Gas | Honduras | Parent |
| ELCOSA power station | Power | Power | Honduras | Parent |
| Edwards Generation Plant | Power | Power | United States | Parent |
| Edwards Generation Plant | Power | Coal | United States | Parent |
| Edwards Generation Plant | Power | Power | United States | Parent |
| Edwards Generation Plant | Power | Coal | United States | Parent |
| Edwards Generation Plant | Power | Power | United States | Parent |
| Edwards Generation Plant | Power | Coal | United States | Parent |
| Emerald Grove solar farm | Power | Power | United States | Registered owner |
| Ennis Power Company power station | Power | Oil & Gas | United States | Parent |
| Ennis Power Company power station | Power | Power | United States | Parent |
| Fairless energy center | Power | Power | United States | Registered owner |
| Fairless energy center | Power | Oil & Gas | United States | Parent |
| Fairless energy center | Power | Power | United States | Registered owner |
| Fairless energy center | Power | Oil & Gas | United States | Parent |
| Fairless energy center | Power | Oil & Gas | United States | Registered owner |
| Fairless energy center | Power | Power | United States | Parent |
| Fairless energy center | Power | Power | United States | Parent |
| Fairless energy center | Power | Oil & Gas | United States | Registered owner |
| Fayette energy facility | Power | Oil & Gas | United States | Parent |
| Fayette energy facility | Power | Power | United States | Parent |
| Forest Grove - Dodd solar farm | Power | Power | United States | Registered owner |
| Forest Grove - Dodd solar farm | Power | Power | United States | Registered owner |
| Forney energy center | Power | Oil & Gas | United States | Parent |
| Forney energy center | Power | Power | United States | Parent |
| Forney energy center | Power | Power | United States | Parent |
| Forney energy center | Power | Oil & Gas | United States | Parent |
| Garrison energy center | Power | Oil & Gas | United States | Parent |
| Garrison energy center | Power | Oil & Gas | United States | Registered owner |
| Garrison energy center | Power | Power | United States | Parent |
| Garrison energy center | Power | Power | United States | Registered owner |
| Graham power station | Power | Power | United States | Parent |
| Graham power station | Power | Oil & Gas | United States | Parent |
| Graham power station | Power | Oil & Gas | United States | Parent |
| Graham power station | Power | Power | United States | Parent |
| Greenleaf 2 power plant | Power | Oil & Gas | United States | Parent |
| Greenleaf 2 power plant | Power | Power | United States | Parent |
| Hanging Rock energy facility | Power | Oil & Gas | United States | Parent |
| Hanging Rock energy facility | Power | Power | United States | Parent |
| Hanging Rock energy facility | Power | Power | United States | Parent |
| Hanging Rock energy facility | Power | Oil & Gas | United States | Parent |
| Havana power station | Power | Power | United States | Parent |
| Havana power station | Power | Coal | United States | Parent |
| Hays Energy Project | Power | Power | United States | Parent |
| Hays Energy Project | Power | Oil & Gas | United States | Parent |
| Hays Energy Project | Power | Oil & Gas | United States | Parent |
| Hays Energy Project | Power | Power | United States | Parent |
| Hays Energy Project | Power | Power | United States | Parent |
| Hays Energy Project | Power | Power | United States | Parent |
| Hays Energy Project | Power | Oil & Gas | United States | Parent |
| Hays Energy Project | Power | Oil & Gas | United States | Parent |
| Hazleton power station | Power | Oil & Gas | United States | Parent |
| Hazleton power station | Power | Power | United States | Parent |
| Hennepin power station | Power | Power | United States | Parent |
| Hennepin power station | Power | Power | United States | Parent |
| Hennepin power station | Power | Coal | United States | Parent |
| Hennepin power station | Power | Coal | United States | Parent |
| Hennepin solar farm | Power | Power | United States | Registered owner |
| Hopewell cogeneration power station | Power | Oil & Gas | United States | Parent |
| Hopewell cogeneration power station | Power | Power | United States | Parent |
| Hutsonville power station | Power | Power | United States | Parent |
| Hutsonville power station | Power | Power | United States | Parent |
| Hutsonville power station | Power | Coal | United States | Parent |
| Hutsonville power station | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Joppa Steam Plant | Power | Coal | United States | Parent |
| Joppa Steam Plant | Power | Power | United States | Parent |
| Kendall County generation facility | Power | Oil & Gas | United States | Parent |
| Kendall County generation facility | Power | Oil & Gas | United States | Parent |
| Kendall County generation facility | Power | Oil & Gas | United States | Parent |
| Kendall County generation facility | Power | Power | United States | Parent |
| Kendall County generation facility | Power | Power | United States | Parent |
| Kendall County generation facility | Power | Power | United States | Parent |
| Kendall County generation facility | Power | Power | United States | Parent |
| Kendall County generation facility | Power | Oil & Gas | United States | Parent |
| Kincaid Generating Station | Power | Coal | United States | Parent |
| Kincaid Generating Station | Power | Coal | United States | Parent |
| Kincaid Generating Station | Power | Power | United States | Parent |
| Kincaid Generating Station | Power | Power | United States | Parent |
| Kincaid solar farm | Power | Power | United States | Registered owner |
| Kline Cogeneration Facility | Power | Coal | United States | Registered owner |
| Kline Cogeneration Facility | Power | Coal | United States | Parent |
| Kline Cogeneration Facility | Power | Power | United States | Registered owner |
| Kline Cogeneration Facility | Power | Power | United States | Parent |
| Kosse Coal Mine | Coal mine | Coal | United States | Parent |
| Lake Hubbard power station | Power | Oil & Gas | United States | Parent |
| Lake Hubbard power station | Power | Oil & Gas | United States | Parent |
| Lake Hubbard power station | Power | Power | United States | Parent |
| Lake Hubbard power station | Power | Power | United States | Parent |
| Lake Road generating plant (CT) | Power | Oil & Gas | United States | Parent |
| Lake Road generating plant (CT) | Power | Oil & Gas | United States | Parent |
| Lake Road generating plant (CT) | Power | Power | United States | Parent |
| Lake Road generating plant (CT) | Power | Power | United States | Parent |
| Lake Road generating plant (CT) | Power | Oil & Gas | United States | Parent |
| Lake Road generating plant (CT) | Power | Power | United States | Parent |
| Lamar power project | Power | Power | United States | Parent |
| Lamar power project | Power | Oil & Gas | United States | Parent |
| Lamar power project | Power | Oil & Gas | United States | Parent |
| Lamar power project | Power | Power | United States | Parent |
| Liberty Electric power plant | Power | Oil & Gas | United States | Parent |
| Liberty Electric power plant | Power | Power | United States | Parent |
| Long Beach Generation LLC | Power | Power | US | Registered owner |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| MEPI GT Facility | Power | Power | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| MEPI GT Facility | Power | Oil & Gas | United States | Parent |
| Maine Independence power station | Power | Oil & Gas | United States | Parent |
| Maine Independence power station | Power | Power | United States | Parent |
| Manchester Street power station | Power | Oil & Gas | United States | Parent |
| Manchester Street power station | Power | Oil & Gas | United States | Parent |
| Manchester Street power station | Power | Power | United States | Parent |
| Manchester Street power station | Power | Power | United States | Parent |
| Manchester Street power station | Power | Oil & Gas | United States | Parent |
| Manchester Street power station | Power | Power | United States | Parent |
| Martin Lake Steam Station | Power | Coal | United States | Parent |
| Martin Lake Steam Station | Power | Coal | United States | Parent |
| Martin Lake Steam Station | Power | Coal | United States | Parent |
| Martin Lake Steam Station | Power | Power | United States | Parent |
| Martin Lake Steam Station | Power | Power | United States | Parent |
| Martin Lake Steam Station | Power | Power | United States | Parent |
| Masspower power station | Power | Oil & Gas | United States | Parent |
| Masspower power station | Power | Power | United States | Parent |
| Miami Fort Station | Power | Power | United States | Parent |
| Miami Fort Station | Power | Power | United States | Parent |
| Miami Fort Station | Power | Power | United States | Parent |
| Miami Fort Station | Power | Coal | United States | Parent |
| Miami Fort Station | Power | Coal | United States | Parent |
| Miami Fort Station | Power | Coal | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Midlothian energy facility | Power | Power | United States | Parent |
| Midlothian energy facility | Power | Oil & Gas | United States | Parent |
| Milford power project | Power | Power | United States | Parent |
| Milford power project | Power | Power | United States | Parent |
| Milford power project | Power | Oil & Gas | United States | Parent |
| Milford power project | Power | Oil & Gas | United States | Parent |
| Monticello Steam Station | Power | Coal | United States | Parent |
| Monticello Steam Station | Power | Coal | United States | Parent |
| Monticello Steam Station | Power | Power | United States | Parent |
| Monticello Steam Station | Power | Power | United States | Parent |
| Monticello Steam Station | Power | Coal | United States | Parent |
| Monticello Steam Station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Morgan Creek power station | Power | Power | United States | Parent |
| Morgan Creek power station | Power | Oil & Gas | United States | Parent |
| Newton Jasper Solar | Power | Power | United States | Registered owner |
| Newton Solar BESS LLC | Power | Power | US | Operating company |
| Newton power station | Power | Power | United States | Parent |
| Newton power station | Power | Coal | United States | Parent |
| Newton power station | Power | Power | United States | Parent |
| Newton power station | Power | Coal | United States | Parent |
| Oak Grove Plant | Power | Coal | United States | Parent |
| Oak Grove Plant | Power | Coal | United States | Parent |
| Oak Grove Plant | Power | Power | United States | Parent |
| Oak Grove Plant | Power | Power | United States | Parent |
| Oak Hill Dry Creek solar farm | Power | Power | United States | Registered owner |
| Odessa-Ector power plant | Power | Oil & Gas | United States | Parent |
| Odessa-Ector power plant | Power | Power | United States | Parent |
| Odessa-Ector power plant | Power | Power | United States | Parent |
| Odessa-Ector power plant | Power | Oil & Gas | United States | Parent |
| Ontelaunee energy center | Power | Oil & Gas | United States | Parent |
| Ontelaunee energy center | Power | Power | United States | Parent |
| Permian Basin power station | Power | Oil & Gas | United States | Parent |
| Permian Basin power station | Power | Power | United States | Parent |
| Permian Basin power station | Power | Power | United States | Parent |
| Permian Basin power station | Power | Power | United States | Parent |
| Permian Basin power station | Power | Power | United States | Parent |
| Permian Basin power station | Power | Power | United States | Parent |
| Permian Basin power station | Power | Oil & Gas | United States | Parent |
| Permian Basin power station | Power | Oil & Gas | United States | Parent |
| Permian Basin power station | Power | Oil & Gas | United States | Parent |
| Permian Basin power station | Power | Oil & Gas | United States | Parent |
| Permian Power power station | Power | Power | United States | Parent |
| Permian Power power station | Power | Oil & Gas | United States | Parent |
| Permian Power power station | Power | Oil & Gas | United States | Parent |
| Permian Power power station | Power | Power | United States | Parent |
| Pleasants Energy power station | Power | Power | United States | Parent |
| Pleasants Energy power station | Power | Oil & Gas | United States | Parent |
| Pleasants Energy power station | Power | Power | United States | Parent |
| Pleasants Energy power station | Power | Oil & Gas | United States | Parent |
| Richland power station | Power | Power | United States | Parent |
| Richland power station | Power | Oil & Gas | United States | Parent |
| Richland power station | Power | Oil & Gas | United States | Parent |
| Richland power station | Power | Power | United States | Parent |
| Richland power station | Power | Oil & Gas | United States | Parent |
| Richland power station | Power | Power | United States | Parent |
| Sandow power station | Power | Coal | United States | Parent |
| Sandow power station | Power | Power | United States | Parent |
| Sandow power station | Power | Coal | United States | Parent |
| Sandow power station | Power | Power | United States | Parent |
| Sandow power station | Power | Power | United States | Parent |
| Sandow power station | Power | Coal | United States | Parent |
| Sandow power station | Power | Coal | United States | Parent |
| Sandow power station | Power | Power | United States | Parent |
| Sandow power station | Power | Coal | United States | Parent |
| Sandow power station | Power | Power | United States | Parent |
| Sayreville Cogeneration Facility | Power | Power | US | Registered owner |
| Sayreville cogeneration facility | Power | Power | United States | Parent |
| Sayreville cogeneration facility | Power | Oil & Gas | United States | Parent |
| Sayreville cogeneration facility | Power | Oil & Gas | United States | Registered owner |
| Sayreville cogeneration facility | Power | Power | United States | Registered owner |
| Sithe Independence Station | Power | Oil & Gas | United States | Registered owner |
| Sithe Independence Station | Power | Oil & Gas | United States | Parent |
| Sithe Independence Station | Power | Power | United States | Registered owner |
| Sithe Independence Station | Power | Power | United States | Registered owner |
| Sithe Independence Station | Power | Oil & Gas | United States | Registered owner |
| Sithe Independence Station | Power | Oil & Gas | United States | Parent |
| Sithe Independence Station | Power | Power | United States | Parent |
| Sithe Independence Station | Power | Power | United States | Parent |
| Stryker Creek power station | Power | Oil & Gas | United States | Parent |
| Stryker Creek power station | Power | Oil & Gas | United States | Parent |
| Stryker Creek power station | Power | Power | United States | Parent |
| Stryker Creek power station | Power | Power | United States | Parent |
| Toronto Pearson Airport cogeneration complex | Power | Power | United States | Parent |
| Toronto Pearson Airport cogeneration complex | Power | Oil & Gas | United States | Parent |
| Trigen Syracuse Plant | Power | Power | United States | Parent |
| Trigen Syracuse Plant | Power | Coal | United States | Parent |
| Trinidad (TX) power station | Power | Oil & Gas | United States | Parent |
| Trinidad (TX) power station | Power | Power | United States | Parent |
| Vermilion power station | Power | Coal | United States | Parent |
| Vermilion power station | Power | Power | United States | Parent |
| Vermilion power station | Power | Coal | United States | Parent |
| Vermilion power station | Power | Power | United States | Parent |
| Washington energy facility (OH) | Power | Power | United States | Parent |
| Washington energy facility (OH) | Power | Oil & Gas | United States | Parent |
| Wise County power station | Power | Power | United States | Parent |
| Wise County power station | Power | Oil & Gas | United States | Parent |
| Wood River Station | Power | Coal | United States | Parent |
| Wood River Station | Power | Power | United States | Parent |
| Wood River Station | Power | Coal | United States | Parent |
| Wood River Station | Power | Power | United States | Parent |
| Zimmer Generating Station | Power | Coal | United States | Parent |
| Zimmer Generating Station | Power | Power | United States | Parent |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Dilution Ratio(shares_outstanding_diluted - shares_outstanding_basic) / shares_outstanding_basic
- Net Cashcash_and_equivalents + short_term_investments - short_term_debt - long_term_debt
- Return On Equitynet_income / total_equity
- Debt To Equity(short_term_debt + long_term_debt) / total_equity
- Cash Conversion Ratiooperating_cash_flow / net_income
- Return On Assetsnet_income / total_assets
- Victory Square Technologies Inc Market data — financials · 2026-05-29
Ownership & reference
Top holders
- Institutional Investor · as of 2026-03-310,20 %$596M
- Investment Managers · as of 2026-03-310,16 %$229M
- Institutional Investor · as of 2026-03-310,13 %$254M
- Institutional Investor · as of 2026-03-310,13 %$2 376M
- Investment Managers · as of 2026-03-310,12 %$691M
- Investment Managers · as of 2026-03-310,11 %$517M
- Investment Managers · as of 2025-12-310,10 %$6 710M
- Investment Managers · as of 2026-03-310,10 %$390M
- Investment Managers · as of 2026-03-310,09 %$2 521M
- Investment Managers · as of 2026-03-310,08 %$1 353M
- Investment Managers · as of 2026-03-310,08 %$159M
- Investment Managers · as of 2026-03-310,07 %$1 241M
- Funds · as of 2026-03-310,07 %$474M
- Investment Managers · as of 2024-12-310,07 %$244M
- Brokerage Firms · as of 2026-03-310,07 %$218M
- Investment Managers · as of 2026-03-310,07 %$502M
- Institutional Investor · as of 2026-03-310,07 %$359M
- Investment Managers · as of 2026-03-310,06 %$473M
- Investment Managers · as of 2024-06-300,05 %$2 335M
- Investment Managers · as of 2026-03-310,05 %$381M
- Investment Managers · as of 2026-03-310,05 %$313M
- Investment Managers · as of 2026-03-310,05 %$87M
- Investment Managers · as of 2026-03-310,05 %$0M
- Brokerage Firms · as of 2026-03-310,03 %$164M
- Investment Managers · as of 2026-03-310,03 %$59M
- Investment Managers · as of 2026-03-310,03 %$37M
- Investment Managers · as of 2026-03-310,03 %$140M
- Institutional Investor · as of 2026-03-310,02 %$106M
- Investment Managers · as of 2026-03-310,02 %$61M
- Investment Managers · as of 2026-03-310,02 %$64M
- Investment Managers · as of 2026-03-310,01 %$23M
- Investment Managers · as of 2026-03-310,01 %$16M
- Institutional Investor · as of 2026-03-310,01 %$16M
- Investment Managers · as of 2026-03-310,00 %$7M
- Investment Managers · as of 2026-03-310,00 %$0M
- Investment Managers · as of 2026-03-310,00 %$0M
Leadership
- James A. BurkePresident, Chief Executive Officer, Director
Insider activity
- Director · Common StockSold 7 500 @ $165,04$1,2M · 2026-06-18
- Director · Common StockSold 7 500 @ $170,00$1,3M · 2026-06-18
- Director · Common StockSold 6 500 @ $170,00$1,1M · 2026-06-18
- Director · Common StockSold 25 000 @ $160,00$4,0M · 2026-06-16
- Director · Common StockSold 244 @ $153,00$37K · 2026-06-15
- Director · Common StockSold 244 @ $147,93$36K · 2026-06-12
- SVP, Chief Accounting Officer · Common StockSold 4 600 @ $160,00$736K · 2026-06-02
- SVP, Chief Accounting Officer · Common StockSold 5 000 @ $164,96$825K · 2026-05-27
- Director · Common StockOther 2 008 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- Director · Common StockOther 1 268 · 2026-05-15
- EVP and General Counsel · Common StockSold 10 000 @ $160,31$1,6M · 2026-03-09
- EVP & Chief Strategy Officer · Common StockOther 4 186 @ $167,40$701K · 2026-03-05
- SVP, Chief Accounting Officer · Common StockOther 561 @ $167,40$94K · 2026-03-05
- SVP, Chief Accounting Officer · Common StockOther 1 989 · 2026-03-05
- EVP and CFO · Common StockOther 4 226 @ $167,40$707K · 2026-03-05
- EVP and CFO · Common StockOther 10 712 · 2026-03-05
- Director, President and CEO · Common StockOther 9 380 @ $167,40$1,6M · 2026-03-05
Short positioning
Geographic breakdown
Intel & risk
Evidence & claims
From filings & derived data- Operating income (YoY) (2025-12-31 vs 2024-12-31): -53.3%Derived (calculated)
- Cash & equivalents (YoY) (2025-12-31 vs 2024-12-31): -33.9%Derived (calculated)
