Indian Oil Corporation Ltd
Indian Oil Corporation Ltd operates as an integrated oil and gas company, generating revenue through the refining, marketing, and distribution of petroleum products.
Business. Indian Oil Corporation Ltd (IOC.NS) is an integrated oil and gas company headquartered in India. The firm operates within the energy sector, engaging in activities across the upstream and downstream segments of the oil and gas industry. It is primarily listed on the National Stock Exchange of India. Specific details regarding its operating segments and geographic revenue mix are not provided.
Analyst recommendations
31 analysts · consensus HoldAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
6Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Peers
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · BP (BP)
- EarningsQ3 2026 earnings (expected)2026-10-30 · estimated · Chevron (CVX)
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
Pre-earnings brief
Indian Oil Corporation Ltd (IOC.NS) has added the Paradip-Haldia-Barauni-Motihari LPG Pipeline to its operating assets, a notable development in its infrastructure portfolio. This new asset, classified as an NGL oil pipeline, is located in India and has a capacity of 3.5 million tonnes per annum (mtpa). The addition was detected on June 30, 2026, marking a tangible expansion in the company's liquefied petroleum gas distribution network. This infrastructure enhancement is significant for IOC's operational capabilities, as it strengthens the connectivity between key locations including Paradip, Haldia, Barauni, and Motihari. By bringing this 3.5 mtpa pipeline into operation, the company is likely improving the efficiency and reach of its NGL logistics, which is a critical component of its downstream business. The status of the asset is confirmed as "operating," indicating immediate contribution to the company's supply chain. Despite this asset addition, there are no other material changes reported in the company's broader profile. An analysis of 17 fields revealed no significant shifts compared to prior assessments, with four schema-expansion fields excluded from the review. This suggests that while the pipeline addition is a specific operational update, the overall strategic and financial posture of the company remains stable without other major reported alterations. Market attention on IOC has remained relatively low in the recent period, with cross-source signals showing minimal daily dispatch counts. For instance, between late June and mid-July 2026, the number of daily signals was largely zero, with only isolated days recording one or two mentions. This quiet period in market commentary contrasts with the concrete operational update of the new pipeline, highlighting a divergence between physical asset growth and immediate market noise. The company continues to operate with one officer and no reported analyst coverage or index memberships in the current dataset.
Signals & dispatch
Composite-score breakdown
Synthesis
Indian Oil Corporation Ltd (IOC.NS) is an integrated oil and gas company headquartered in India. The firm operates within the energy sector, engaging in activities across the upstream and downstream segments of the oil and gas industry. It is primarily listed on the National Stock Exchange of India. Specific details regarding its operating segments and geographic revenue mix are not provided.
Indian Oil Corporation Ltd maintains a capital structure characterized by significant leverage, with long-term debt of INR 1.32 trillion against total equity of INR 2.20 trillion, resulting in a debt-to-equity ratio of 0.60. The company holds INR 44.1 billion in cash and equivalents, leading to a negative net cash position after subtracting total debt. Liquidity is assessed as medium risk, supported by a current ratio of 0.74, which indicates that current liabilities exceed current assets. Operating cash flow stands at INR 761.4 billion, providing substantial coverage for the INR 283.6 billion in capital expenditures, resulting in a free cash flow of INR 200.3 billion.
Profitability metrics demonstrate strong returns relative to the capital base, with a return on equity of 19.18% and a return on assets of 7.96%. The company generated a net income of INR 421.0 billion on revenues of INR 9.01 trillion, yielding a gross profit of INR 1.51 trillion and operating income of INR 586.4 billion. The valuation snapshot reflects a compressed multiple environment, with a price-to-earnings ratio of 4.67 and an EV/EBITDA of 5.52. The price-to-book ratio of 0.89 suggests the market values the company below its tangible book value, consistent with the low EV/revenue ratio of 0.36.
Revenue concentration is not explicitly detailed in segment or geographic breakdowns within the available data, but the integrated nature of the business implies exposure to both upstream and downstream activities. The company’s activity is classified as Integrated Oil & Gas, suggesting a diversified revenue stream across refining and marketing operations. Without specific segment data, the analysis relies on the aggregate financial performance, which indicates a large-scale operation with significant gross profit margins relative to total revenue.
Growth trajectory analysis is limited by the absence of historical period data in the input. The current financial snapshot provides a single-period view, preventing a year-over-year or quarter-over-quarter trend analysis. However, the substantial operating cash flow and free cash flow generation suggest robust operational efficiency in the current period. The lack of historical data precludes definitive statements on revenue growth rates or earnings momentum over the past five years.
Risk assessment highlights medium liquidity risk and low dilution risk. The key flag notes that net cash is negative after subtracting total debt, which is a common characteristic for capital-intensive integrated oil and gas companies. The dilution risk is low, as indicated by the identical basic and diluted shares outstanding count of 14.12 billion. The company’s balance sheet shows total liabilities of INR 3.09 trillion against total assets of INR 5.29 trillion, indicating a stable but leveraged financial position.
Recent events and market sentiment are reflected in analyst estimates, with a mean price target of INR 156.48 and a median target of INR 150.00. The mean recommendation is 2.61, indicating a moderate buy stance, with 7 strong buy and 9 buy ratings compared to 6 hold ratings. The high price target of INR 202.00 and low of INR 110.00 suggest a wide dispersion in analyst views. Competitor context lists Chevron, Shell, and BP, but no specific comparative metrics are provided in the input data.
Indian Oil Corporation Ltd (IOC.NS) has added the Paradip-Haldia-Barauni-Motihari LPG Pipeline to its operating assets, a notable development in its infrastructure portfolio. This new asset, classified as an NGL oil pipeline, is located in India and has a capacity of 3.5 million tonnes per annum (mtpa). The addition was detected on June 30, 2026, marking a tangible expansion in the company's liquefied petroleum gas distribution network. This infrastructure enhancement is significant for IOC's operational capabilities, as it strengthens the connectivity between key locations including Paradip, Haldia, Barauni, and Motihari. By bringing this 3.5 mtpa pipeline into operation, the company is likely improving the efficiency and reach of its NGL logistics, which is a critical component of its downstream business. The status of the asset is confirmed as "operating," indicating immediate contribution to the company's supply chain. Despite this asset addition, there are no other material changes reported in the company's broader profile. An analysis of 17 fields revealed no significant shifts compared to prior assessments, with four schema-expansion fields excluded from the review. This suggests that while the pipeline addition is a specific operational update, the overall strategic and financial posture of the company remains stable without other major reported alterations. Market attention on IOC has remained relatively low in the recent period, with cross-source signals showing minimal daily dispatch counts. For instance, between late June and mid-July 2026, the number of daily signals was largely zero, with only isolated days recording one or two mentions. This quiet period in market commentary contrasts with the concrete operational update of the new pipeline, highlighting a divergence between physical asset growth and immediate market noise. The company continues to operate with one officer and no reported analyst coverage or index memberships in the current dataset.
- Strong profitability with ROE of 19.18% and ROA of 7.96% driven by INR 421 billion net income.
- Attractive valuation multiples with P/E of 4.67 and P/B of 0.89, trading below book value.
- Robust cash generation with INR 761 billion operating cash flow and INR 200 billion free cash flow.
- Medium liquidity risk due to current ratio of 0.74 and negative net cash position.
- Low dilution risk with no difference between basic and diluted shares outstanding.
- Positive analyst sentiment with mean price target of INR 156.48 and moderate buy recommendation.
Bull / Bear case
Generated · model-assistedNet income surged 209.6% year-over-year to INR 420.96 billion in FY2026, demonstrating strong earnings recovery.
Free cash flow improved by 245.2% year-over-year to INR 200.32 billion in FY2026, enhancing liquidity.
Analysts project 8.7% upside to a mean price target of INR 156.48 from the current market price.
Cash conversion ratio of 1.81 is above the cohort median of 1.77, indicating efficient cash generation.
Operating margin of 6.51% remains below the Integrated Oil & Gas cohort median of 9.15%.
Long-term debt increased to INR 1.52 trillion in FY2025, reflecting higher leverage before recent reduction.
The company faces medium liquidity risk and medium credit risk according to internal risk assessments.
Revenue growth CAGR of 5.2% over four years indicates modest top-line expansion compared to profit swings.
In focus — financials by report
Revenue INR 2.37T, +7,0% YoY; Operating income +79,8% YoY.
- ▍Revenue INR 2.37T, +7,0% YoY
- ▍Operating income +79,8% YoY
- ▍Net income +78,0% YoY
- ▍Net margin 6.1%
Revenue INR 2.36T, +7,6% YoY; Operating income +360,9% YoY.
- ▍Revenue INR 2.36T, +7,6% YoY
- ▍Operating income +360,9% YoY
- ▍Net income +514,9% YoY
- ▍Net margin 5.5%
Revenue INR 2.06T, +3,9% YoY; Operating income +2 048,9% YoY.
- ▍Revenue INR 2.06T, +3,9% YoY
- ▍Operating income +2 048,9% YoY
- ▍Net income +4 709,9% YoY
- ▍Net margin 3.8%
Revenue INR 2.22T, +0,9% YoY; Operating income +56,2% YoY.
- ▍Revenue INR 2.22T, +0,9% YoY
- ▍Operating income +56,2% YoY
- ▍Net income +93,1% YoY
- ▍Net margin 3.1%
Revenue INR 2.21T; Operating income INR 107.05B.
- ▍Revenue INR 2.21T
- ▍Operating income INR 107.05B
- ▍Net margin 3.7%
Revenue INR 2.20T; Operating income INR 39.68B.
- ▍Revenue INR 2.20T
- ▍Operating income INR 39.68B
- ▍Net margin 1.0%
Revenue INR 1.99T; Operating income INR 5.59B.
- ▍Revenue INR 1.99T
- ▍Operating income INR 5.59B
- ▍Net margin -0.1%
Revenue INR 2.20T; Operating income INR 58.17B.
- ▍Revenue INR 2.20T
- ▍Operating income INR 58.17B
- ▍Net margin 1.6%
Revenue INR 9.01T, +4,9% YoY; Operating income +149,3% YoY.
- ▍Revenue INR 9.01T, +4,9% YoY
- ▍Operating income +149,3% YoY
- ▍Net income +209,6% YoY
- ▍Free cash flow +245,2% YoY
- ▍Net margin 4.7%
Revenue INR 8.59T, −2,5% YoY; Operating income −61,6% YoY.
- ▍Revenue INR 8.59T, −2,5% YoY
- ▍Operating income −61,6% YoY
- ▍Net income −67,4% YoY
- ▍Free cash flow −226,9% YoY
- ▍Net margin 1.6%
Revenue INR 8.81T, −7,4% YoY; Operating income +144,3% YoY.
- ▍Revenue INR 8.81T, −7,4% YoY
- ▍Operating income +144,3% YoY
- ▍Net income +326,2% YoY
- ▍Free cash flow +198,2% YoY
- ▍Net margin 4.7%
Revenue INR 9.51T, +29,1% YoY; Operating income −31,9% YoY.
- ▍Revenue INR 9.51T, +29,1% YoY
- ▍Operating income −31,9% YoY
- ▍Net income −61,0% YoY
- ▍Free cash flow −397,6% YoY
- ▍Net margin 1.0%
Valuation TTM
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 10,23 |
| Revenue | —no estimate | —no estimate | 9,53T INR |
| Operating income | —no estimate | —no estimate | 251,3B INR |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Physical assets
122 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Bongaigaon (Indian Oil Corporation Limited) | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Amine Regeneration Unit 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Amine Regeneration Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Amine Regeneration Unit 2 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Amine Regeneration Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Bongaigaon 01 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Bongaigaon 01 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Bongaigaon 01 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Bongaigaon 02 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Bongaigaon 03 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - CDU 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - CDU 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - CDU 2 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Cooling Tower 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - DM Water Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - DM Water Unit 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - DM Water Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Delayed Coker 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Hydrogen Generation Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Hydrogen Generation Unit 1 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - INDMAX FCCU | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - INDMAX Gasoline Desulfurization Unit (Prime G+) | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Isomerization Unit | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - LPG Amine Treatment Unit | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - LPG Amine Treatment Unit | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - LPG Recovery Unit | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - LPG Recovery Unit | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - LPG Treatment Unit | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Naphtha Hydrotreater Unit 2 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Reformate Splitter | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Reformer Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Sour Water Stripper Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Sour Water Stripper Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Sour Water Stripper Unit 2 | Refinery | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Sulfur Recovery Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Bongaigaon (Indian Oil Corporation Limited) - Sulfur Recovery Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Ennore Refinery (Indian Oil Corporation Limited) | Refinery | Oil / Oil Products | India | Operating company |
| Kadapa (Cuddapah) LPG Storage Plant - Kadapa (Cuddapah) 01 | Renewable | Power | India | Operating company |
| Mangalore (Indian Oil Corporation Ltd) | Refinery | Oil / Oil Products | India | Shareholder |
| Paharpur Lube Oil Blending Plant (Indian Oil Corporation Limited) | Refinery | Oil / Oil Products | West Bengal | Shareholder |
| Paharpur Lube Oil Blending Plant (Indian Oil Corporation Limited) | Refinery | Oil / Oil Products | West Bengal | Operating company |
| Paharpur Lube Oil Blending Plant (Indian Oil Corporation Limited) - Lube Blending Unit | Refinery | Oil / Oil Products | West Bengal | Shareholder |
| Paharpur Lube Oil Blending Plant (Indian Oil Corporation Limited) - Lube Blending Unit | Refinery | Oil / Oil Products | West Bengal | Operating company |
| Panipat (Indian Oil Corporation Limited) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - AVU 1 (Crude 1) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - AVU 2 (Crude 2) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Regeneration 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Regeneration 1 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Regeneration 2 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Regeneration 2 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Regeneration Unit 4 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Treating Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Treating Unit 1 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Treating Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Amine Treating Unit 2 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Benzene Extraction Unit | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Benzene Toluene Fractionation | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Benzene Toluene Fractionation | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Bitumen Blowing Unit | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Cooling Tower 1 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Delayed Coker | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Diesel Hydrotreater 1 (Diesel Hydrotreater) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Hydrocracker (OHCU) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Hydrogen Generation Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Hydrogen Generation Unit 2 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Hydrogen Generation Unit 3 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Hydrogen Generation Unit 4 (BS VI DHDT) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Isomerization Unit (Isomar) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Isomerization Unit 1 (Penex) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Kero/ATF Merox Unit | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Merox (Coker/LPG) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 01 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 01 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 02 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 02 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 03 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 03 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 04 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 04 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 05 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 06 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 07 ST | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 07 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 08 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Naphtha Cracker 09 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Nitrogen Unit 1 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Nitrogen Unit 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 01 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 02 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 02 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 03 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 04 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 04 CT/HRSG | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 05 CT/HRSG | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 06 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 07 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 08 ST | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat 08 ST | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Panipat Cogen | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Reformer 2 (CCR) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Reformer Unit 1 (CCR) | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Reformer Unit 1 (CCR) | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 1 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 2 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 2 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 3 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 4 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - SRU 5 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper 1 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper 2 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper 3 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper 4 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper 4 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper Unit 5 | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sour Water Stripper Unit 5 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sulfolane Extraction | Refinery | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - Sulfur Recovery Unit 6 | Renewable | Oil / Oil Products | India | Operating company |
| Panipat (Indian Oil Corporation Limited) - TAME Unit | Renewable | Oil / Oil Products | India | Operating company |
| Paradip-Haldia-Barauni-Motihari LPG Pipeline | Oil ngl pipeline | Ngl | India | Registered owner |
| Raigad Refinery (Ratnagiri Refinery and Petrochemicals Ltd) | Refinery | Oil / Oil Products | India | Shareholder |
| Trichy (Tiruchirapalli) LPG Terminal - Trichy (Tiruchirapalli) 01 PV | Renewable | Power | India | Operating company |
Actions
Ask Handelsavisen
- Market data
- Market data cache
- Issuer disclosures
- Public news
- Earnings transcripts
- Consensus estimates
- ESG data
- Reference data
- Price To Earningsmarket_price / (net_income / shares_outstanding_diluted)
- Return On Equitynet_income / total_equity
- Capex To Revenuecapital_expenditure / revenue
- Market Capmarket_price * shares_outstanding_diluted
- Enterprise Valuemarket_cap - net_cash
- Return On Assetsnet_income / total_assets
- Indian Oil Corporation Ltd Market data — financials · 2026-07-13
- Indian Oil Corporation Ltd Market data — analyst estimates · 2026-07-13
- Indian Oil Corporation Ltd Market data — ESG · 2026-07-13
- Indian Oil Corporation Ltd HA canonical relationships · 2026-07-13
- Indian Oil Corporation Ltd — company reference export (2026-07-05) · 2026-07-13
Ownership & reference
Leadership
- Shrikant Madhav VaidyaExecutive Chairman of the Board