Marathon Petroleum Corp
Marathon Petroleum Corp operates as an integrated oil and gas company, generating revenue through the refining, marketing, and transportation of petroleum products.
Business. Marathon Petroleum Corp (MPC.O) is an integrated oil and gas company operating within the Energy sector. The firm is headquartered in the United States and is primarily listed on the NASDAQ exchange. As an integrated player, the company engages in both upstream exploration and production as well as downstream refining activities. Specific details regarding its operating segments and geographic revenue mix are not provided in the available data.
Analyst recommendations
20 analysts · consensus BuyAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated
- Peers
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated · BP (BP)
- EarningsQ3 2026 earnings (expected)2026-10-30 · estimated · Chevron (CVX)
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
- Congressional trades
- CongressDan Newhouse — Marathon Petroleum Corporation2025-04-11 · Republican · WA · Sale · $1,001 - $15,000
- CongressJulie Johnson — Marathon Petroleum Corporation2025-04-01 · Democrat · TX · Sale · $1,001 - $15,000
- CongressDan Newhouse — Marathon Petroleum Corporation2024-04-10 · Republican · WA · Sale · $1,001 - $15,000
- CongressKathy Manning — Marathon Petroleum Corporation2022-08-03 · NC · Sale · $1,001 - $15,000
- CongressKathy Manning — Marathon Petroleum Corporation2022-07-20 · NC · Purchase · $1,001 - $15,000
Pre-earnings brief
Marathon Petroleum Corp (MPC.O) has seen the addition of several notable operating assets to its profile, marking the first analysis for this ticker. The most significant updates involve the inclusion of major oil pipeline infrastructure, specifically the Energy Transfer Crude Oil Pipeline (ETCOP) and the Capline Oil Pipeline. Both assets are currently operating in the United States and handle oil commodities, with the ETCOP boasting a capacity of 470,000 barrels per day (bpd) and the Capline Oil Pipeline operating at 300,000 bpd. In addition to pipeline capacity, the company’s asset base now reflects the addition of power generation facilities. The Watson cogeneration power station, an oil/gas-fired power asset, has been added with an operating capacity of 405 MW. Furthermore, the Tesoro SLC Cogeneration Plant, a natural gas-fired combustion turbine, was included with a capacity of 30.4 MW. These additions highlight the integration of power generation capabilities alongside traditional refining and logistics assets. The significance of these changes lies in the comprehensive view of Marathon Petroleum’s operational footprint. With 35 top holders and membership in one index, the company’s asset structure is critical for investor assessment. The confirmed operating status of these pipelines and power stations underscores the company’s active role in both crude oil transportation and energy production within the United States. This initial snapshot provides a baseline for future delta computations, as there is no prior basis for comparison. The inclusion of the Louisiana Offshore Oil asset, though details are truncated, further suggests a diversified asset portfolio. For stakeholders, these confirmed operating assets represent tangible infrastructure supporting the company’s core business activities in oil and power.
Signals & dispatch
Composite-score breakdown
Synthesis
Marathon Petroleum Corp (MPC.O) is an integrated oil and gas company operating within the Energy sector. The firm is headquartered in the United States and is primarily listed on the NASDAQ exchange. As an integrated player, the company engages in both upstream exploration and production as well as downstream refining activities. Specific details regarding its operating segments and geographic revenue mix are not provided in the available data.
Marathon Petroleum maintains a conservative capital structure characterized by a reported debt-to-equity ratio of 0.0, indicating minimal leverage relative to equity. The firm holds $3.67 billion in cash and equivalents against total liabilities of $59.87 billion, supported by strong operating cash flow of $8.25 billion. Liquidity risk is assessed as low, with no immediate filing-based flags detected. The company generates substantial free cash flow, with operating cash flow of $8.25 billion significantly exceeding capital expenditures of $3.49 billion.
Profitability metrics show a return on equity of 23.37% and a return on assets of 4.82%. The company trades at a price-to-earnings ratio of 18.79 and an EV/EBITDA of 8.73, reflecting a valuation premium relative to historical cyclical averages but consistent with current market conditions for integrated refiners. Net income stands at $4.05 billion on revenues of $132.70 billion, yielding a net margin of approximately 3.05%.
Revenue concentration is not explicitly detailed in segment or geographic breakdowns within the available data, but the company’s activity is defined as Integrated Oil & Gas, implying a diversified mix of refining, marketing, and midstream operations. The absence of specific segment data prevents a detailed analysis of revenue concentration risks, though the integrated nature of the business typically provides some hedging against commodity price volatility.
Growth trajectory analysis is limited by the absence of historical period data in the input. However, the current revenue base of $132.70 billion suggests a large-scale operation with significant market presence. The company’s ability to maintain profitability amidst fluctuating crude oil prices is evidenced by its positive operating income of $8.29 billion.
Risk assessment indicates low liquidity and dilution risks, with no immediate flags detected. The company’s low debt-to-equity ratio further mitigates financial risk, providing flexibility in capital allocation. The absence of significant dilution risk is supported by the equal basic and diluted share counts of 306 million shares.
Recent analyst sentiment is mixed, with a mean recommendation of 2.40 (on a scale where 1 is strong buy) and a mean price target of $242.81, slightly below the current market price of $248.50. The wide range of price targets, from $168.94 to $331.00, reflects uncertainty in future earnings potential and market conditions.
Marathon Petroleum Corp (MPC.O) has seen the addition of several notable operating assets to its profile, marking the first analysis for this ticker. The most significant updates involve the inclusion of major oil pipeline infrastructure, specifically the Energy Transfer Crude Oil Pipeline (ETCOP) and the Capline Oil Pipeline. Both assets are currently operating in the United States and handle oil commodities, with the ETCOP boasting a capacity of 470,000 barrels per day (bpd) and the Capline Oil Pipeline operating at 300,000 bpd. In addition to pipeline capacity, the company’s asset base now reflects the addition of power generation facilities. The Watson cogeneration power station, an oil/gas-fired power asset, has been added with an operating capacity of 405 MW. Furthermore, the Tesoro SLC Cogeneration Plant, a natural gas-fired combustion turbine, was included with a capacity of 30.4 MW. These additions highlight the integration of power generation capabilities alongside traditional refining and logistics assets. The significance of these changes lies in the comprehensive view of Marathon Petroleum’s operational footprint. With 35 top holders and membership in one index, the company’s asset structure is critical for investor assessment. The confirmed operating status of these pipelines and power stations underscores the company’s active role in both crude oil transportation and energy production within the United States. This initial snapshot provides a baseline for future delta computations, as there is no prior basis for comparison. The inclusion of the Louisiana Offshore Oil asset, though details are truncated, further suggests a diversified asset portfolio. For stakeholders, these confirmed operating assets represent tangible infrastructure supporting the company’s core business activities in oil and power.
- Strong free cash flow generation with operating cash flow of $8.25 billion exceeding capex of $3.49 billion.
- Conservative balance sheet with a debt-to-equity ratio of 0.0 and low liquidity risk.
- High return on equity of 23.37% demonstrates efficient use of shareholder capital.
- Analyst sentiment is neutral to slightly bearish, with a mean price target below the current market price.
- No immediate dilution or liquidity flags detected, providing stability for investors.
Bull / Bear case
Generated · model-assistedIn focus — financials by report
Valuation
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
| Metric | Our forecast | Guidance | Consensus |
|---|---|---|---|
| EPS | —no estimate | —no estimate | 31,26 |
| Revenue | —no estimate | —no estimate | 157,8B USD |
| Operating income | —no estimate | —no estimate | 14,5B USD |
Options
Short squeeze
Earnings-call key lines
Consensus distribution
sell-side coverageEstimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- No immediate filing-based liquidity or dilution flags were detected.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Derivative transactions
- Ex VP, Refining · Employee Stock Option (right to buy) → Common StockDisposed 4 964 @ $49,94exercise · 2026-06-04
Physical assets
228 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Anacortes (Marathon Petroleum Corporation) - Terminal | Refinery | Oil / Oil Products | Washington | Operating company |
| Canton (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Amine MEA | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Asphalt | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Boiler House | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Boiler House | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Clean Products Storage (4) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Clean Products Storage (4) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Condensate Splitter | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Condensate Splitter | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Diesel Hydrotreater (ULSD) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Diesel Hydrotreater (ULSD) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 34 | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 38 | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - SRU 38 | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 38 | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - WWTP | Renewable | Oil / Oil Products | Ohio | Operating company |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Carson Cogeneration | Power | Power | US | Operating company |
| Catlettsburg Refinery 1 - South (Marathon) - Alfatics SHU & SPU | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Aromatics HDS | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Boiler 11 | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Crude 5 | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Cumene | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Dewaxer | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Furfural | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Lube Oil Finishing | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Lube Oil HT | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - MEK (Methyl Ethyl Ketone) | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Vacuum Distillation (associated with crude 5) | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Amine 1 MDEA | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Amine 2 MDEA | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Blending | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Crude 3 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Gas Concentration | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - HF Alkylation | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - HP CCR(Continuous Catalytic Reformer) | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Isom Hydrobon | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - KDS (Kerosene HDS) | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Low Pressure VGO Hydrotreater | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Naphtha CCR Pretreater | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Penex | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 1 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 1 | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 2 | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 2 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Saturated Gas | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Saturated Gas | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Vacuum Distillation | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Vacuum Distillation | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Detroit (Marathon) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Boiler House | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Crude | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Delayed Coker | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Distillate Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - FCCU | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Gas Oil Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Kerosene Hydrotreater (Sour-KHT Unit 19) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Merox Treater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Naphtha Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Product(Tank Farm) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Propylene | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SF Alkylation | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SRU B | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SRU Complex (New) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Tail Gas 2 | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Unifiner Gas Oil/Diesel (ULSD) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Vacuum Distillation | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Dickinson (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | North Dakota | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Amine DEA | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Amine DEA | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Benzene Reduction | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) - Fuels Blending | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Light Straight Run Diesel HT | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Reformer Feed HT | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) - Reformer Feed HT | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Rheniformer | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Vacuum Distillation | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso South Refinery (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - Crude 2 | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - FCCU | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - SF Alkylation | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - Vacuum 2 | Refinery | Oil / Oil Products | Texas | Shareholder |
| Energy Transfer Crude Oil Pipeline (ETCOP) | Oil ngl pipeline | Oil | United States | Registered owner |
| Energy Transfer Crude Oil Pipeline (ETCOP) | Oil ngl pipeline | Oil | United States | Parent |
| Equilon Los Angeles Refining | Power | Power | US | Operating company |
| Foster Wheeler Martinez power station | Power | Oil & Gas | United States | Registered owner |
| Foster Wheeler Martinez power station | Power | Power | United States | Registered owner |
| Gallup (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | New Mexico | Shareholder |
| Galveston power station 4 | Power | Oil & Gas | United States | Registered owner |
| Galveston power station 4 | Power | Power | United States | Parent |
| Galveston power station 4 | Power | Power | United States | Registered owner |
| Galveston power station 4 | Power | Oil & Gas | United States | Parent |
| Gray Oak Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Green Power 2 | Power | Power | US | Registered owner |
| Green Power 2 | Power | Power | US | Operating company |
| Green Power 2 power station | Power | Power | United States | Registered owner |
| Green Power 2 power station | Power | Oil & Gas | United States | Registered owner |
| Green Power 2 power station | Power | Oil & Gas | United States | Parent |
| Green Power 2 power station | Power | Oil & Gas | United States | Registered owner |
| Green Power 2 power station | Power | Power | United States | Parent |
| Green Power 2 power station | Power | Power | United States | Registered owner |
| Green Power 2 power station | Power | Power | United States | Parent |
| Green Power 2 power station | Power | Oil & Gas | United States | Parent |
| LEGACY | Vessel | — | Gulf of Mexico, United States | Manager |
| LEGACY | Vessel | — | Gulf of Mexico, United States | Registered owner |
| LEGEND | Vessel | — | West Atlantic Ocean (Americas) | Manager |
| LEGEND | Vessel | — | West Atlantic Ocean (Americas) | Registered owner |
| LIBERTY | Vessel | — | Gulf of Mexico | Manager |
| LIBERTY | Vessel | — | Gulf of Mexico | Registered owner |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Tank Farm | Refinery | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Wastewater Treatment | Renewable | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Wastewater Treatment | Refinery | Oil / Oil Products | California | Operating company |
| Louisiana Offshore Oil Port (LOOP) Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Mandan (Marathon Petroleum Corporation) - Terminal | Refinery | Oil / Oil Products | North Dakota | Operating company |
| Marathon Bay Area Cogen | Power | Power | US | Registered owner |
| OHIO | Vessel | — | Gulf of Alaska, Alaska Tanker Zone, Alaska, United States | Manager |
| OHIO | Vessel | — | Gulf of Alaska, Alaska Tanker Zone, Alaska, United States | Registered owner |
| Power Station 3 | Power | Power | US | Operating company |
| Power Station 4 | Power | Power | US | Operating company |
| Power Station 4 | Power | Power | US | Registered owner |
| Rangeland Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Rangeland Oil Pipeline | Oil ngl pipeline | Oil | United States | Registered owner |
| Robinson (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Amine MDEA 73 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Amine MEA (Sour Gas Regenerator) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | Illinois | Operating company |
| Robinson (Marathon Petroleum Corporation) - Coker Light Ends | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Coker Naphtha Splitter | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Coker Naphtha Splitter | Refinery | Oil / Oil Products | Illinois | Operating company |
| Robinson (Marathon Petroleum Corporation) - Delayed Coker (Regular) Plant 90 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - ETBE | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Gasoline Desulfurizer (GDU) Plant 74 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Isomerization | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - LPG Treaters (Propane/Butane/Olefin) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Naphtha HT (Reformer Feed) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Penex Feed Splitter | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Platformer CCR (Plant 16) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - SRU A | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - SRU B | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Saturated Gas 1 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Sour Water Stripper | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Steam Plant | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Unifiner (Reformer Feed HT) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Vacuum Distillation | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - WWTP | Renewable | Oil / Oil Products | Illinois | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MDEA (SRU's) | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Minnesota | Operating company |
