Minh Phu Seafood JSC
Minh Phu Seafood JSC is a food processing company that produces and exports seafood products, primarily shrimp, to international markets.
Business. Minh Phu Seafood JSC (MPC.HNO) is a food processing company operating within the Consumer Non-Cyclicals sector. The firm generates revenue through the sale of processed food products. Specific details regarding its operating segments, headquarters location, and primary stock exchange listing are not provided in the available data.
Analyst recommendations
20 analysts · consensus BuyAt a glance
What drives this business
The watch-list the newsroom runs for this company — derived from its sector path, sharpened layer by layer. Not investment advice.
News & coverage
0Sector rotation
Developing storylines
Analysis
AI analysisOpportunity
Upcoming catalysts
Scheduled public events. Informational only — not investment advice.
- Company
- EarningsQ3 2026 earnings (expected)2026-10-28 · estimated
- Macro
- Rate decisionBank of England rate decision (press conf.)2026-08-06 · GB
- Rate decisionReserve Bank of Australia rate decision (press conf.)2026-08-12 · AU
- Rate decisionNorges Bank rate decision (press conf.)2026-08-20 · NO
- Rate decisionSveriges Riksbank rate decision (press conf.)2026-09-03 · SE
- Rate decisionBank of Canada rate decision (press conf.)2026-09-09 · CA
- Rate decisionEuropean Central Bank rate decision (press conf.)2026-09-10 · EU
- Macro & political
- ElectionSE Swedish Election2026-09-14 · SE
- ElectionUS U.S. Midterms2026-11-03 · US
- ElectionFR French Legislative2027-06-01 · FR
- Congressional trades
- CongressDan Newhouse — Marathon Petroleum Corporation2025-04-11 · Republican · WA · Sale · $1,001 - $15,000
- CongressJulie Johnson — Marathon Petroleum Corporation2025-04-01 · Democrat · TX · Sale · $1,001 - $15,000
- CongressDan Newhouse — Marathon Petroleum Corporation2024-04-10 · Republican · WA · Sale · $1,001 - $15,000
- CongressKathy Manning — Marathon Petroleum Corporation2022-08-03 · NC · Sale · $1,001 - $15,000
- CongressKathy Manning — Marathon Petroleum Corporation2022-07-20 · NC · Purchase · $1,001 - $15,000
Pre-earnings brief
Signals & dispatch
Composite-score breakdown
Synthesis
Minh Phu Seafood JSC (MPC.HNO) is a food processing company operating within the Consumer Non-Cyclicals sector. The firm generates revenue through the sale of processed food products. Specific details regarding its operating segments, headquarters location, and primary stock exchange listing are not provided in the available data.
Minh Phu Seafood JSC has a debt-to-equity ratio of 0.89, indicating a moderate level of leverage. The company's liquidity is assessed as medium, with a current ratio of 1.41, suggesting it has sufficient short-term assets to cover its short-term liabilities. However, the company's operating cash flow is negative at -473.6 billion VND, and its free cash flow is also negative at -181.4 billion VND, indicating cash flow challenges.
The company's profitability is reflected in its return on equity of 10.02% and return on assets of 4.67%, which are key metrics for evaluating performance in the food processing industry. These figures suggest that the company is generating a reasonable return on its equity and assets, though the exact comparison to industry medians is not provided in the available data.
Minh Phu Seafood JSC's revenue is concentrated in the seafood processing segment, with a primary focus on shrimp. The company's geographic exposure is not explicitly detailed in the provided data, but as a Vietnamese seafood exporter, it is likely subject to international market dynamics and trade regulations.
The company's growth trajectory is not explicitly detailed in the provided data, but its revenue of 14.6 trillion VND indicates a significant scale of operations. The outlook for the current fiscal year and the next fiscal year is not provided, but the company's capital expenditure of -578.4 billion VND suggests ongoing investment in its operations.
The company's risk assessment indicates a medium liquidity risk and a low dilution risk. The key flag of negative net cash after subtracting total debt highlights a potential liquidity challenge. The dilution potential is assessed as low, suggesting that the company is not expected to issue additional shares in the near term.
Recent events and filings are not detailed in the provided data, but the company's financial snapshot indicates ongoing operational and investment activities. The company's financial health is subject to the performance of the global seafood market and its ability to manage its debt and cash flow effectively.
- Minh Phu Seafood JSC has a moderate level of leverage with a debt-to-equity ratio of 0.89.
- The company's return on equity of 10.02% and return on assets of 4.67% indicate reasonable profitability.
- The company's liquidity is assessed as medium, with a current ratio of 1.41.
- The company's negative operating and free cash flows suggest cash flow challenges.
- The company's growth trajectory is not explicitly detailed, but its revenue of 14.6 trillion VND indicates a significant scale of operations.
- The company's risk assessment indicates a medium liquidity risk and a low dilution risk.
- **margin_outlook_rationale**: The company's gross profit margin is 12.37%, which is a key indicator of its cost management and pricing power in the seafood processing industry.
Bull / Bear case
Generated · model-assistedIn focus — financials by report
Valuation
Revenue by segment
Business relationships
Supply chain
Peer comparison
Market position
Stress test
Predictor forecast
Options
Short squeeze
Earnings-call key lines
Estimate revisions
consensus EPS · 26-week trendSell-side observations
Themes
ESG
Risk factors
- Net cash is negative after subtracting total debt.
Benchmarks vs cohort
Corporate actions / M&A
FX exposure
Comparable transactions
Derivatives & instruments
Derivative transactions
- Ex VP, Refining · Employee Stock Option (right to buy) → Common StockDisposed 4 964 @ $49,94exercise · 2026-06-04
Physical assets
228 tracked| Asset | Type | Commodity | Country | Role |
|---|---|---|---|---|
| Anacortes (Marathon Petroleum Corporation) - Terminal | Refinery | Oil / Oil Products | Washington | Operating company |
| Canton (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MDEA | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Amine MEA | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Asphalt | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Boiler House | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Boiler House | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - CCR (Continuous Catalytic Reformer) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Clean Products Storage (4) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Clean Products Storage (4) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Condensate Splitter | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Condensate Splitter | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Crude (Sweet & Sour) | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Diesel Hydrotreater (ULSD) | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Diesel Hydrotreater (ULSD) | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 34 | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 38 | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - SRU 38 | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - SRU 38 | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Renewable | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Refinery | Oil / Oil Products | Ohio | Shareholder |
| Canton (Marathon Petroleum Corp) - Vacuum Distillation | Refinery | Oil / Oil Products | Ohio | Operating company |
| Canton (Marathon Petroleum Corp) - WWTP | Renewable | Oil / Oil Products | Ohio | Operating company |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Capline Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Carson Cogeneration | Power | Power | US | Operating company |
| Catlettsburg Refinery 1 - South (Marathon) - Alfatics SHU & SPU | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Aromatics HDS | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Boiler 11 | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Crude 5 | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Cumene | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Dewaxer | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Furfural | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Lube Oil Finishing | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Lube Oil HT | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - MEK (Methyl Ethyl Ketone) | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 1 - South (Marathon) - Vacuum Distillation (associated with crude 5) | Refinery | Oil / Oil Products | Kentucky | Shareholder |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Amine 1 MDEA | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Amine 2 MDEA | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Blending | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Crude 3 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Gas Concentration | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - HF Alkylation | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - HP CCR(Continuous Catalytic Reformer) | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Isom Hydrobon | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - KDS (Kerosene HDS) | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Low Pressure VGO Hydrotreater | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Naphtha CCR Pretreater | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Penex | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 1 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 1 | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 2 | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - SRU 2 | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Saturated Gas | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Saturated Gas | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Vacuum Distillation | Renewable | Oil / Oil Products | Kentucky | Operating company |
| Catlettsburg Refinery 2 - North (Catlettsburg Refining LLC) - Vacuum Distillation | Refinery | Oil / Oil Products | Kentucky | Operating company |
| Detroit (Marathon) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Boiler House | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Crude | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Delayed Coker | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Distillate Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - FCCU | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Gas Oil Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Kerosene Hydrotreater (Sour-KHT Unit 19) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Merox Treater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Naphtha Hydrotreater | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Product(Tank Farm) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Propylene | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SF Alkylation | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SRU B | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - SRU Complex (New) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Tail Gas 2 | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Unifiner Gas Oil/Diesel (ULSD) | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Detroit (Marathon) - Vacuum Distillation | Refinery | Oil / Oil Products | Michigan | Shareholder |
| Dickinson (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | North Dakota | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Amine DEA | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Amine DEA | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Benzene Reduction | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Crude 6 | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) - Fuels Blending | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Light Straight Run Diesel HT | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Reformer Feed HT | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso North Refinery (Marathon Petroleum Corp) - Reformer Feed HT | Refinery | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Rheniformer | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso North Refinery (Marathon Petroleum Corp) - Vacuum Distillation | Renewable | Oil / Oil Products | Texas | Operating company |
| El Paso South Refinery (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - Crude 2 | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - FCCU | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - SF Alkylation | Refinery | Oil / Oil Products | Texas | Shareholder |
| El Paso South Refinery (Marathon Petroleum Corporation) - Vacuum 2 | Refinery | Oil / Oil Products | Texas | Shareholder |
| Energy Transfer Crude Oil Pipeline (ETCOP) | Oil ngl pipeline | Oil | United States | Registered owner |
| Energy Transfer Crude Oil Pipeline (ETCOP) | Oil ngl pipeline | Oil | United States | Parent |
| Equilon Los Angeles Refining | Power | Power | US | Operating company |
| Foster Wheeler Martinez power station | Power | Oil & Gas | United States | Registered owner |
| Foster Wheeler Martinez power station | Power | Power | United States | Registered owner |
| Gallup (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | New Mexico | Shareholder |
| Galveston power station 4 | Power | Oil & Gas | United States | Registered owner |
| Galveston power station 4 | Power | Power | United States | Parent |
| Galveston power station 4 | Power | Power | United States | Registered owner |
| Galveston power station 4 | Power | Oil & Gas | United States | Parent |
| Gray Oak Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Green Power 2 | Power | Power | US | Registered owner |
| Green Power 2 | Power | Power | US | Operating company |
| Green Power 2 power station | Power | Power | United States | Registered owner |
| Green Power 2 power station | Power | Oil & Gas | United States | Registered owner |
| Green Power 2 power station | Power | Oil & Gas | United States | Parent |
| Green Power 2 power station | Power | Oil & Gas | United States | Registered owner |
| Green Power 2 power station | Power | Power | United States | Parent |
| Green Power 2 power station | Power | Power | United States | Registered owner |
| Green Power 2 power station | Power | Power | United States | Parent |
| Green Power 2 power station | Power | Oil & Gas | United States | Parent |
| LEGACY | Vessel | — | Gulf of Mexico, United States | Manager |
| LEGACY | Vessel | — | Gulf of Mexico, United States | Registered owner |
| LEGEND | Vessel | — | West Atlantic Ocean (Americas) | Manager |
| LEGEND | Vessel | — | West Atlantic Ocean (Americas) | Registered owner |
| LIBERTY | Vessel | — | Gulf of Mexico | Manager |
| LIBERTY | Vessel | — | Gulf of Mexico | Registered owner |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Tank Farm | Refinery | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Wastewater Treatment | Renewable | Oil / Oil Products | California | Operating company |
| Los Angeles Carson Refinery (Marathon Petroleum Corporation) - Wastewater Treatment | Refinery | Oil / Oil Products | California | Operating company |
| Louisiana Offshore Oil Port (LOOP) Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Mandan (Marathon Petroleum Corporation) - Terminal | Refinery | Oil / Oil Products | North Dakota | Operating company |
| Marathon Bay Area Cogen | Power | Power | US | Registered owner |
| OHIO | Vessel | — | Gulf of Alaska, Alaska Tanker Zone, Alaska, United States | Manager |
| OHIO | Vessel | — | Gulf of Alaska, Alaska Tanker Zone, Alaska, United States | Registered owner |
| Power Station 3 | Power | Power | US | Operating company |
| Power Station 4 | Power | Power | US | Operating company |
| Power Station 4 | Power | Power | US | Registered owner |
| Rangeland Oil Pipeline | Oil ngl pipeline | Oil | United States | Parent |
| Rangeland Oil Pipeline | Oil ngl pipeline | Oil | United States | Registered owner |
| Robinson (Marathon Petroleum Corporation) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Amine MDEA 73 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Amine MEA (Sour Gas Regenerator) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Clean Products Storage | Refinery | Oil / Oil Products | Illinois | Operating company |
| Robinson (Marathon Petroleum Corporation) - Coker Light Ends | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Coker Naphtha Splitter | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Coker Naphtha Splitter | Refinery | Oil / Oil Products | Illinois | Operating company |
| Robinson (Marathon Petroleum Corporation) - Delayed Coker (Regular) Plant 90 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - ETBE | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Gasoline Desulfurizer (GDU) Plant 74 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Isomerization | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - LPG Treaters (Propane/Butane/Olefin) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Naphtha HT (Reformer Feed) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Penex Feed Splitter | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Platformer CCR (Plant 16) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - SRU A | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - SRU B | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Saturated Gas 1 | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Sour Water Stripper | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Steam Plant | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Unifiner (Reformer Feed HT) | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - Vacuum Distillation | Refinery | Oil / Oil Products | Illinois | Shareholder |
| Robinson (Marathon Petroleum Corporation) - WWTP | Renewable | Oil / Oil Products | Illinois | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MDEA (SRU's) | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Amine MEA | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Asphalt | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Asphalt | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - BOC Oxygen Plant | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - BOC Oxygen Plant | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Blending | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Blending | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Crude 1 | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Crude 2 | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Distillate Hydrotreater (Gas Oil) | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Distillate Hydrotreater (Gas Oil) | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - HF Alkylation | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Hydrogen Recovery | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Hydrogen Recovery | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Hydrogen Recovery | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Kerosene Hydrotreater | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Kerosene Hydrotreater | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Naphtha Hydrotreater (Reformer Feed 1) | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Naphtha Hydrotreater (Reformer Feed 1) | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Naphtha Hydrotreater (Reformer Feed 2) | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Naphtha Hydrotreater (Reformer Feed 2) | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Polymerization | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Polymerization | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Reformer 1 | Renewable | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Reformer 1 | Refinery | Oil / Oil Products | Minnesota | Shareholder |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Reformer 1 | Refinery | Oil / Oil Products | Minnesota | Operating company |
| Saint Paul Park Refinery (Marathon Petroleum Corp) - Reformer 2 | Refinery | Oil / Oil Products | Minnesota | Operating company |
